© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD The-Trail-Radio
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | spiceSymbolName | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TSB008A2518A | !\1,#\3,$\4,%\5,&\7,(\9,)\0,*\8,+\=,:\;,<-BACKSPACE,<\,,>\.,?\/,@\2,A,B,C,D,DOWN,E,ENTER,F,G,H,I,J,K,L,LEFT,M,N,O,P,Q,QUOTE,R,RIGHT,S,SHIFT,SPACE,SW1,T,U,UP,V,VOL+,VOL-,W,X,Y,Z,\6,\\\,_\-,{\[,}\] | SW-SMD_L6.0-W3.5-LS8.2 | 58 | TSB008A2518A | BZCN(博众电气) | LCSC | C2888455 | Extended Part | TSB008A2518A |
2 | BH-AAA-B5AA001 | BT1 | BAT-SMD_BH-AAA-B5AA001 | 1 | BH-AAA-B5AA001 | MYOUNG(美阳) | LCSC | C964881 | Extended Part | BH-AAA-B5AA001 |
3 | 1uF | C2 | C0402 | 1 | CL05A105KA5NQNC | SAMSUNG(三星) | LCSC | C52923 | Basic Part | CL05A105KA5NQNC |
4 | 10uF | C4 | C0402 | 1 | CL05A106MQ5NUNC | SAMSUNG(三星) | LCSC | C15525 | Basic Part | CL05A106MQ5NUNC |
5 | 100nF | C5 | C0402 | 1 | CL05B104KO5NNNC | SAMSUNG(三星) | LCSC | C1525 | Basic Part | CL05B104KO5NNNC |
6 | 1N4148WS_C917117 | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D21,D22,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D37,D38,D39,D40,D41,D42,D43,D44,D45,D46,D47,D48,D49,D50,D51,D52,D53,D54,D55,D56,D57,D58,D59,D60,D61,D62,D63,D64,D65,D66,D67,D68,D69,D70,D71,D72,D73,D74,D75,D76,D77,D78,D79,D80,D97,D98,D99,D100,D101,D102,D103,D104,D105,D106,D107,D108,D109,D110,D111,D112,D113,D114,D115,D116,D117,D118,D119,D120,D121,D122,D123,D124,D125,D126,D127,D128 | SOD-323_L1.8-W1.3-LS2.5-RD | 112 | 1N4148WS | JSMSEMI(杰盛微) | LCSC | C917117 | Extended Part | 1N4148WS_C917117 |
7 | Z-211-0411-0021-001 | H1 | HDR-TH_4P-P2.54-V-M | 1 | Z-21104110021001 | Nextron(正凌) | LCSC | C152150 | Extended Part | Z-211-0411-0021-001 |
8 | RA-01SH | L1 | WIRELM-SMD_RA-01SH | 1 | Ra-01SH | Ai-Thinker(安信可) | LCSC | C2764087 | Extended Part | RA-01SH |
9 | DTC114TMT2L | Q2 | SOT-723-3_L1.2-W0.8-LS1.20-BR | 1 | DTC114TMT2L | ROHM(罗姆) | LCSC | C2889117 | Extended Part | DTC114TMT2L |
10 | BWSMA-KE-P001 | RF1 | SMA-SMD_BWSMA-KE-P001 | 1 | BWSMA-KE-P001 | BAT WIRELESS(蝙蝠无线) | LCSC | C496550 | Extended Part | BWSMA-KE-P001 |
11 | MST22D18G2 125 | SW2 | SW-SMD_MST22D18G2 | 1 | MST22D18G2 125 | SHOU HAN(首韩) | LCSC | C2906280 | Extended Part | MST22D18G2 125 |
12 | KH-2.54FH-1X20P-H8.5 | U2,U3 | HDR-TH_20P-P2.54-V-F-2 | 2 | KH-2.54FH-1X20P-H8.5 | kinghelm(金航标) | LCSC | C2905423 | Extended Part | KH-2.54FH-1X20P-H8.5 |
13 | HS96L03W2C03 | U6 | OLED-TH_L27.8-W27.2-P2.54_C9900033791 | 1 | HS96L03W2C03 | HS(汉昇) | LCSC | C5248080 | Extended Part | HS96L03W2C03 |
Unfold
Loading...
Do you need to add this project to the album?