© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD TM1638 LED & Key
Mode:
ID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | 0.1u | C1,C6,C7,C8,C2,C3,C4 | C0603 | 7 | C_0201_US | |
2 | 1u | C5 | C0603 | 1 | C_0805_US | |
3 | 1N4148 | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10 | SOD-123_L2.8-W1.8-LS3.7-RD | 10 | 1N4148W-C84367 | |
4 | Header-Male-2.54_1x5 | H1 | HDR-TH_5P-P2.54-V | 1 | Header-Male-2.54_1x5 | |
5 | Header-Male-2.54_1x4 | H3 | HDR-TH_4P-P2.54-V | 1 | Header-Male-2.54_1x4 | |
6 | button6*6*8.5 | KEY1,KEY2,KEY3,KEY4,KEY5,KEY6,KEY7,KEY8 | KEY-TH_4P-L6.0-W6.0-P4.50 | 8 | button6*6*8.5 | |
7 | 10K | RN1,RN2 | RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL | 2 | RTA03-4D181JTP | |
8 | PEC11R-4015F-S0024 | SW1,SW2 | SW-TH_PEC11R-4XXXF-SXXXX | 2 | PEC11R-4015F-S0024 | |
9 | TM1638 | U1 | SOIC-28_L17.9-W7.5-P1.27-LS10.3-BL | 1 | TM1638 | |
10 | LED 3461(A-CC B-CA) | U2,U3 | LEDSEG_0.36_4 | 2 | LED 3461(A-CC B-CA) | |
11 | 3_2MMMOUNTHOLE COPY | U23,U24,U25,U26 | HOLE_3.0IDX5.8OD | 4 | 3_2MMMOUNTHOLE COPY | |
12 | bicolor LED 5mm | VD1,VD2,VD3,VD4,VD5,VD6,VD7,VD8 | BICOLOR LED 3MM | 8 | bicolor LED 5mm | http://www.ashopbd.com/wp-content/uploads/2016/05/led_5mm_bicolor.jpg |
Unfold
Loading...
Do you need to add this project to the album?