© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32 4" TFT LCD Development Board Rev0
Mode:
ID | Name | Designator | Footprint | Quantity | link | |
---|---|---|---|---|---|---|
1 | 470uF | C1,C2 | CAP-D10.0×F5.0*H20 | 2 | C_0603_US | |
2 | CC1101 Module | CC1101 | CC1101-BOARS | 1 | CC1101 Module | |
3 | NRF24L01_ | NRF24 | NRF24L01 WITH ANTENNA | 1 | NRF24L01_ | |
4 | BC337 | Q1,Q3 | TO-92-3_L4.9-W3.7-P1.27-L | 2 | BC337 | Extended Part |
5 | BC327 | Q2 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | BC327B | Extended Part |
6 | 1k | R1,R2,R5,R7 | RES-TH_BD2.5-L6.2-P10.20-D0.6 | 4 | R_0603_EU | |
7 | 10K | R3 | RES-TH_BD2.5-L6.2-P10.20-D0.6 | 1 | R_0603_EU | |
8 | 8k2 | R4 | RES-TH_BD2.5-L6.2-P10.20-D0.6 | 1 | R_0603_EU | |
9 | 3k3 | R6 | RES-TH_BD2.5-L6.2-P10.20-D0.6 | 1 | R_0603_EU | |
10 | TFT 4.0 SPI | U1 | 4.0TFT SPI OUTLINE ONLY | 1 | TFT 4.0 SPI | |
11 | ESP32 DEVKIT V1 DOIT | U2 | DOIT-ESP32-DEVKIT-V1 | 1 | ESP32 DEVKIT V1 DOIT | |
12 | ADCV | U3 | DUPONT_1X2_IACOB | 1 | Dupont_1x2 | |
13 | DHT22 | U4 | DHT22 | 1 | DHT22 | |
14 | Dupont 2X10 | U5,U6,U7 | DUPONT 2X10 FP | 3 | Dupont 2X10 | |
15 | LX-LCBST | U8 | LX-LCBST | 1 | LX-LCBST | |
16 | 18650 Li-Ion | U9 | 18650-HOLDER | 1 | 18650 Battery | |
17 | FUSE F2A | U10 | PTF/15B | 1 | 0461002.ER | Extended Part |
18 | PWR | U11 | DUPONT_1X2_IACOB | 1 | Dupont_1x2 | |
19 | ADCS | U12 | DUPONT_1X2_IACOB | 1 | Dupont_1x2 |
Unfold
Loading...
Do you need to add this project to the album?