© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD INDICATOR STEREO + MAIN FADER + LOUDNESS + HEADPHONES AMPLIFIER + BUTTONS
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|
1 | 1N4007WS | D4,D3 | SOD-323 | 2 | C193404 | (MDD) Jiangsu Yutai Elec | 1N4007WS |
2 | TL1265RGQTCLR | SW3,SW4 | E-SWITCH ROUND LED BUTTON | 2 | C273513 | E-Switch | TL1265RGQTCLR |
3 | 10 LED MULTI COLOUR BAR GRAPH | D1,D2 | 10 LED BAR GRAPH | 2 | 1497-1082-5-ND | KEMING | 102510-ARGY |
4 | 50K | R2,R1 | RES-ADJ_3296W | 2 | C83686 | BOURNS | 3296W-1-503LF |
5 | PH-3A | P6,P4,P2 | PH-3A | 3 | C2320 | BOOMELE | PH-3A RHOS |
6 | 100nF | C8,C7 | CAP-TH_D0.90-L7.20-W2.50-PITCH5.00 | 2 | C390170 | KYET | PE104J2A0501 |
7 | 100uF | C5,C6,C3,C4 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | C47873 | ValuePro | 100uF 25V 5*11 |
8 | 150 | R46,R45 | 0805 | 2 | C96210 | YAGEO | RC0805JR-07150RL |
9 | 100K | R12,R17 | 0805 | 2 | C25611 | UniOhm | 0805W8J0104T5E |
10 | HFD2/005-M-L2 | K1,K2,K3,K4 | RELAY-TH_10PIN_HFD2-005-M-L2 | 4 | C399485 | Xiamen Hongfa Electroacoustic | HFD2/005-M-L2 |
11 | PH-9A | P1 | PH-9A | 1 | C8878 | BOOMELE | PH-9A |
12 | TDA2822D | U3 | SOIC-8_150MIL | 1 | C12045 | STMicroelectronics | TDA2822D |
13 | PH-10A | P3 | PH-10A | 1 | C13766 | BOOMELE | PH-10A |
14 | 10K | R14,R15 | RES-ADJ_3296W | 2 | C34846 | BOURNS | 3296W-1-103LF |
15 | 22uF | C10,C9 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | C43840 | ValuePro | 22uF 25V 4*7 |
16 | 1K | R13,R16 | 0805 | 2 | C25623 | UniOhm | 0805W8J0102T5E |
17 | PH-5A | P5 | PH-5A | 1 | C2322 | BOOMELE | PH-5A |
18 | 4.7 | R10,R9 | 0805 | 2 | C137423 | YAGEO | RC0805JR-074R7L |
19 | LM3914N | U1,U2 | DIP-18 | 2 | C9408 | TI | LM3914N-1/NOPB |
20 | 10nF | C18,C15 | CAP-CT4-0805-4.2X3.8 | 2 | C169112 | FH | CT4-0805B103K500F1 |
21 | 1uF | C2,C1 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | C2760 | ValuePro | 50V 1uF 4X7 |
Unfold
Loading...
Do you need to add this project to the album?