© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD arduino Nano 1602 LCD for 86 case
Mode:
arduino nano +1602 character LCD + 4 buttons PCB
for 86 Plastic Project Box
Use 12mm height 6x6 tact switchs.
If your case has only 3 buttons, do not use S0 button on PCB.
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | 22235044 | CN1 | CONN-TH_4P-P2.54_MOLEX_22235044 | 1 | 22235044 | |
2 | 22-23-2031 | CN2,CN3 | CONN-TH_3P-P2.54_22-23-2031 | 2 | 22-23-2031 | |
3 | 22232021 | CN4 | CONN-TH_2P-P2.54_22232021 | 1 | 22232021 | |
4 | LCD1602 | LCD1 | LCD1602 | 1 | LCD1602 | No |
5 | 10K | R1 | RES-ADJ-TH_3362P | 1 | 3362P-1-103 | |
6 | 470 | R2 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_US | |
7 | 47k | R3 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_US | |
8 | 68K | R4 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_US | |
9 | tact 6x6x12 | S0,S1,S2,S3 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5-TL | 4 | HX TS6612CJ 160GF BXG 022 | |
10 | ARDUINO_NANO | U1 | COMM-TH_ARDUINO_NANO | 1 | ARDUINO_NANO | |
11 | HX711 | U2 | HX711 - DOUBLE | 1 | HX711 | No |
12 | LTE-4206C | U3 | LED-TH_BD4.0-P2.50-RD | 1 | LTE-4206C |
Unfold
Loading...
Do you need to add this project to the album?