© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Lithium-ion Batteries 18650 Charge
Mode:
18650 Charge_V2
Open in Editor18650 Charge_V1
Open in EditorLi-Ion Battery Capacity Tester copy copy copy
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | SSD1306 | U8,U4 | SSD1306_ARDUINO | 2 |
2 | 0.1R 1% | R49,R25 | AXIAL-0.4 | 2 |
3 | LM2576SX-ADJ | U7,U10,U2,U5 | TO-263-5 | 4 |
4 | 1k | R18,R26,R7,R20 | AXIAL-0.3 | 4 |
5 | 330R | R8,R12,R5,R16 | AXIAL-0.3 | 4 |
6 | 4K7 | R24,R10,R28,R29 | AXIAL-0.3 | 4 |
7 | 10k | R21,R22,R17,R23,R13,R14 | AXIAL-0.3 | 6 |
8 | 220u | C4,C7,C1,C3 | CAP-D3.0XF1.5 | 4 |
9 | 1000u | C5,C6 | CAP-D3.0XF1.5 | 2 |
10 | IRFZ44N | Q5 | TO-220(TO-220-3) | 1 |
11 | 20k | R19,R27 | RES-ADJ_3386P | 2 |
12 | 10k | R9,R11,R30,R6,R15 | RES-ADJ_3386P | 5 |
13 | 470u / 35v | C25,C8 | CAP-D3.0XF1.5 | 2 |
14 | 10u | C31 | CAP-D3.0XF1.5 | 1 |
15 | non | SW2,SW3,SW4 | KEY-6.0*6.0-4 | 3 |
16 | SET Charge Voltage | SW1 | KEY-6.0*6.0-4 | 1 |
17 | 150uH | L3,L4,L1,L2 | AXIAL-0.4 | 4 |
18 | MCP4725A0T-E/CH | U18 | SOT-23-6 | 1 |
19 | ARDUINO_PRO_MINI | U9,U3 | ARDUINO_PRO_MINI | 2 |
20 | 104 | C30 | RAD-0.1 | 1 |
21 | TIP122 | Q4,Q3 | TO-220(TO-220-3) | 2 |
22 | DC005-2.0MM | DC2 | DC-5020 | 1 |
23 | 18650 x 1 | B2,B3 | BAT-TH_BS-2-1 | 2 |
24 | 1N5822 | D4,D3,D1,D2 | SOD-123 | 4 |
25 | LM358AP | U13 | DIP-8_LS7.6-L9.7-W6.4-P2.54-BL | 1 |
26 | LM358PSR | U16,U12,U6,U11 | SOIC-8_208MIL | 4 |
27 | A Meter | P4 | HDR-1X2/2.54 | 1 |
28 | 1R / 5W | R1 | AXIAL-0.3 | 1 |
29 | 2R / 5 W | R4 | AXIAL-0.3 | 1 |
30 | 4k7 | R2,R3 | AXIAL-0.3 | 2 |
31 | 1000u /35V | C2 | CAP-D3.0XF1.5 | 1 |
32 | 2N3904 | Q1,Q2 | TO-92(TO-92-3) | 2 |
33 | GND | P3 | HDR-1X1/2.54 | 1 |
34 | 4V4 | P1 | HDR-1X1/2.54 | 1 |
35 | DC 12V / 3A | DC1 | DC-5020 | 1 |
36 | LM317 | U1 | TO-220 | 1 |
37 | SRD-12VDC-SL-C | RELAY1,RELAY2 | RELAY-SL-SRD | 2 |
38 | 18650 x 1 | B1 | BATTERY-1 | 1 |
39 | 5KΩ | PR1 | RES-ADJ_3362P | 1 |
40 | BATTERY | BAT1,BAT2 | BATTERY-AA | 2 |
41 | reset | KEY1 | KEY-4.5X4.5 | 1 |
42 | Charge | LED1,LED3 | 0805 | 2 |
43 | Stdby | LED2,LED4 | 0805 | 2 |
44 | IRF540 | Q7,Q10,Q1 | TO-220AB | 3 |
45 | BC547 | Q8,Q11,Q2 | TO-92_MOLDED_NARROW | 3 |
46 | PNP | Q9,Q12,Q3 | NONE | 3 |
47 | 10uF | C9,C8 | 0805 | 2 |
48 | 1KΩ | R31,R2,R9,R18,R25,R30 | AXIAL-0.3 | 6 |
49 | arduino micro | U1 | ARDUINO PRO MICRO | 1 |
50 | LM317 | U2 | NONE | 1 |
51 | 560Ω | R1 | AXIAL-0.3 | 1 |
52 | 100uF | C1,C3,C4,C5,C6 | CAP-D8.0XF3.5 | 5 |
53 | 100nF | C2 | RAD-0.2 | 1 |
54 | ALARM | B1 | B-12*9.5 | 1 |
55 | 10KΩ | R3,R5,R6,R7,R8,R19,R21,R22,R23,R24,R29,R15 | AXIAL-0.3 | 12 |
56 | 8.4Ω10W | R4,R20 | AXIAL-0.3 | 2 |
57 | 1.3 OLED | P1 | SSD1306 | 1 |
58 | DC12V/ 3A IN | DC1 | DC-5020 | 1 |
59 | LM2576 | U3 | BOITIER PENTAWATT | 1 |
60 | 470uF | C7 | CAP-D8.0XF3.5 | 1 |
61 | SCHOTTKY | D1 | SCHOTTKY IN5822 | 1 |
62 | 150uH | L1 | PM2120-151K-RC INDUCTOR 5.5A 43MOHM (SMT) CUSTOM | 1 |
63 | 11KΩ | R10 | AXIAL-0.4 | 1 |
64 | 3.6KΩ | R11 | AXIAL-0.4 | 1 |
65 | TP4056 | U4,U5 | SOP-8_EP_150MIL | 2 |
66 | 1KΩ | R12,R13,R26,R27 | 0805 | 4 |
67 | 1.2KΩ | R14,R28 | 0805 | 2 |
68 | R1J/4W | R16,R17 | AXIAL-0.3 | 2 |
Unfold
Loading...
Do you need to add this project to the album?