© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD USB 2.0 x4 HUB 480Mbps FE1.1s 50x30mm
Mode:
simple USB 2.0 x4 HUB
High Speed 480Mbps [all Ports]
interface IC: FE1.1s
PCB size: 50x30mm
Space efficient Vertical USB type A (Downstream Ports)
Mounting: 2x 3.2mm Hole
Upstream: 2.54mm grid 1.9mm Pad /1.3mm Hole
Top /\ | \/ Bottom (flipped)
USB 2.0 x4 HUB V1.0 (50x30mm)
Open in EditorUSB 2.0 x4 HUB V1.0 fill (50x30mm)
Open in EditorUSB 2.0 x4 HUB V2.0 (40*22mm)
Open in EditorUSB 2.0 x4 HUB V2.0 panel
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C4,C5,C8,C7 | C0603 | 5 | LCSC | WTC | 0603F104Z500 | C83060 |
2 | 10uF | C2,C3,C6 | C0603 | 3 | LCSC | SAMSUNG | CL10A106MQ8NNNC | C1691 |
3 | 4.7uF | C9 | C0603 | 1 | LCSC | SAMSUNG | CL10A475KA8NQNC | C69335 |
4 | 19-217/BHC-ZL1M2RY/3T | LED1 | LED0603-R-RD_BLUE | 1 | LCSC | EVERLIGHT | 19-217/BHC-ZL1M2RY/3T | C72041 |
5 | 19-217/Y5C-AP1Q2/3T | LED2,LED3,LED4,LED5 | LED0603-R-RD | 4 | LCSC | Everlight Elec | 19-217/Y5C-AP1Q2/3T | C74343 |
6 | 330 | R1,R2,R3 | R1206 | 3 | LCSC | TA-I Tech | RM12JTN331 | C188165 |
7 | 47K | R4 | R1206 | 1 | LCSC | RALEC | RTT06473JTP | C104822 |
8 | 2.7K | R5 | R1206 | 1 | LCSC | ResistorToday | AECR1206F2K70K9 | C352103 |
9 | 100K | R6,R7,R8 | R1206 | 3 | LCSC | Stackpole Elec | RMCF1206JT100K | C237150 |
10 | FE1.1S | U1 | SSOP-28_L9.9-W3.9-P0.64-LS6.0-BL | 1 | LCSC | TERMINUS | FE1.1S | C9359 |
11 | AF 10.0 Side insert 3 Have side iron Reverse PBT White plastic Thicker | USB1,USB2,USB3,USB4 | USB-A-TH_USB-M-58 | 4 | LCSC | ValuePro | AF 10.0 Side insert 3 Have side iron Reverse PBT White plastic Thicker | C39452 |
12 | 12MHz | X1 | HC-49US_L11.5-W4.5-P4.88 | 1 | LCSC | HOSONIC | E49A12E00000WE10C0 | C115439 |
Unfold
Loading...
Do you need to add this project to the album?