© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Atmel ATmega 328P PLC
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | DG126-5.0-03P | 0-10V,4-20MA,24VBUTTON1,24VBUTTON2,24VBUTTON3,NC/NOOUT1,NC/NOOUT2,NC/NOOUT3,NPN5-30V,PNP5-30V | DG126 SCREW TERMINAL BLOCK 3 POSITIONS 5MM | 10 | DG126-5.0-03P-14-00A(H) |
2 | DG126-5.0-02P | 0-10VOUTPUT1,0-10VOUTPUT2,24V | DG126 SCREW TERMINAL BLOCK 2 POSITIONS 5MM | 3 | DG126-5.0-02P-14-00A |
3 | 1uF 35V | C1,C2,C3,C4,C5,C6,C7 | 1206-CAP | 7 | CC1206MKY5V9BB105 |
4 | 22pF 10V | C8,C9 | 1206 CAPACITOR | 2 | VJ1206A220JXACW1BC |
5 | 1uF 10V | C10 | 1206-CAP | 1 | CC1206MKY5V9BB105 |
6 | 1uF 16V | C11,C14 | 1206-CAP | 2 | CC1206MKY5V9BB105 |
7 | 10uF 35V | C12 | CP_ELEC_4X5.3 | 1 | SC1V106M04005VR |
8 | 10uF 10V | C13 | CP_ELEC_4X5.3 | 1 | SC1V106M04005VR |
9 | 0.1uF 10V | C15 | 1206 CAPACITOR | 1 | VJ1206G104KXQCW1BC |
10 | LS4148 | D1,D2,D3,D4 | 1206 DIODE | 4 | LS4148 |
11 | Header-Female-2.54_1x6 | FTDI | HDR-6X1/2.54 | 1 | Header-Female-2.54_1x6 |
12 | Header-Male-2.54_2x3 | ICSP | HDR-3X2/2.54 | 1 | 2.54mm2*3P |
13 | LED_0805-G | LED1,LED1,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11 | 0805 LED | 11 | LED_0805-G-; SMD 0805 led green 15-23mcd |
14 | 250 | R1 | 1206 | 1 | ERJ8ENF2490V |
15 | 10k | R2,R6,R23,R26,R32 | 1206 | 5 | RC1206FR-0710K |
16 | 2k2 | R3,R7,R9,R10,R12,R13,R15,R16,R18,R19,R21,R22,R34 | 1206 | 13 | RC1206FR-072K2L |
17 | 4k7 | R4,R5,R8,R11,R14,R17,R20 | 1206 | 7 | 1206S4F4701T5E |
18 | 1k | R24,R27,R29,R30,R31,R33 | 1206 | 6 | RC1206FR-071KL |
19 | 680 | R25,R28 | 1206 | 2 | RC1206FR-07680RL |
20 | 220 | R35 | 1206 | 1 | RC1206FR-07220RL |
21 | SRD-05VDC-SL-C | RELAY1,RELAY2,RELAY3 | RELAY-SL-SRD | 3 | SRD-05VDC-SL-C |
22 | DHT-4235A | SW1 | SW4-SMD-4.2X3.2X2.5MM | 1 | KMR221G LFS |
23 | HCPL-817-300E | U1,U2,U3,U5,U6,U8,U10,U11,U12,U13 | HCPL-817-300E V2 | 10 | HCPL-817-300E |
24 | ATMEGA328P-AU | U4 | TQFP-32_7X7X08P | 1 | ATMEGA328P-AU |
25 | L7810CV | U7,U9 | TO-220(TO-220-3) | 2 | L7810CV |
26 | MC7805CD2TG | U14 | 936-03 | 1 | MC7805CD2TG |
27 | 16 MHz Crystal | Y1 | HC49UP | 1 | HC49USM-FF3F18-16.0000 |
Unfold
Loading...
Do you need to add this project to the album?