© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD ESP32 Weather Station
Profile:Weather station that can display the weather forecast, air quality and, using wireless sensors, the temperature, humidity and air pressure in several rooms.
License: Public Domain
Project source: Cloned from ESP-WROOM-32 Board v5
Weather station that can display the weather forecast, air quality and, using wireless sensors, the temperature, humidity and air pressure in several rooms.
ID | Name | Designator | Footprint | Quantity | Package Display | |
---|---|---|---|---|---|---|
1 | B2B-PH-K-S(LF)(SN) | BATTERY1,SOLAR | CONN-TH_B2B-PH-K-S | 2 | B2B-PH-K-S(LF)(SN) | |
2 | 10uF | C1,C4,C15 | C0603 | 3 | CL10A106MP8NNNC | |
3 | 1uF | C2,C6 | C0603 | 2 | CL10A105MB8NNNC | |
4 | 100nF | C3,C9,C10,C13 | C0603 | 4 | CL10A104KA8NNNC | |
5 | 4.7uF | C14 | C0603 | 1 | CL10A475KP8NNNC | |
6 | MBR120LSF | D3 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | MBR120LSF | |
7 | DMG3415U-7_C709946 | Q4 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR-CW | 1 | DMG3415U-7_C709946 | |
8 | XC6220B331MR-G | Q6 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BR | 1 | XC6220B331MR-G | |
9 | 1kΩ | R1,R2,R5,R6,R17 | R0603 | 5 | ERJ3GEYJ102V | |
10 | 5.1kΩ | R3,R4 | R0603 | 2 | RMC06035.1K1%N | |
11 | 2.2MΩ | R12 | R0603 | 1 | 0603WAJ0225T5E | |
12 | 4.7MΩ | R13 | R0603 | 1 | 0603WAJ0475T5E | |
13 | 1.2kΩ | R15 | R0603 | 1 | ERJ3GEYJ122V | |
14 | 10kΩ | R18,R19,R20,R21 | R0603 | 4 | 0603WAJ0103T5E | |
15 | 100kΩ | R22,R23 | R0603 | 2 | 0603WAJ0104T5E | |
16 | DSHP03TSGER | SENSOR_NR | SW-SMD_6P-L5.4-W5.4-P1.27-LS8.4 | 1 | DSHP03TSGER | |
17 | 16-213/SDRC/S530-A3/TR8 | STATUS | LED0402-RD | 1 | 16-213/SDRC/S530-A3/TR8 | |
18 | SKRKAEE020 | SW1 | SW-SMD_L3.9-W3.0-P4.45 | 1 | SKRKAEE020 | |
19 | CH9102F | U1 | QFN-24_L4.0-W4.0-P0.50-BL-EP2.5 | 1 | CH9102F | |
20 | TP4056 | U3 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | TP4056 | |
21 | ESP32-WROVER-E-N8R8 | U4 | WIFI-SMD_ESP32-WROVER-IE8MB | 1 | ESP32-WROVER-E-N8R8 | |
22 | BME280 | U5 | LGA-8_BME280_BL | 1 | BME280 | |
23 | TYPE-C-31-M-09 | USB1 | USB-C-SMD_TYPE-C-31-M-09 | 1 | TYPE-C-31-M-09 | |
24 | MUN5214DW1T1G | Q1 | SOT-363_L2.0-W1.3-P0.65-LS2.1-TL | 1 | MUN5214DW1T1G | 1 |
25 | 1MΩ | R1 | R0603 | 1 | 0603WAJ0225T5E | |
26 | 1MΩ | R2 | R0603 | 1 | 0603WAJ0475T5E | |
27 | PHOTOCELL | R3 | PHOTOCELL-KIT | 1 | PHOTOCELL |
Unfold
Loading...
Do you need to add this project to the album?