© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 8x8x8 LED CUBE
Mode:
Rahulrbk
Open in EditorBeragumbo
Open in EditorED4233
Open in EditorEdited LED Cube
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220 | R1,R2,R3,R4,R5,R6,R8,R7,R9,R10,R11,R12,R13,R14,R16,R15,R17,R18,R19,R20,R21,R22,R24,R23,R25,R26,R27,R28,R29,R30,R32,R31,R33,R34,R35,R36,R37,R38,R40,R39,R41,R42,R43,R44,R45,R46,R48,R47,R49,R50,R51,R52,R53,R54,R56,R55,R57,R58,R59,R60,R61,R62,R64,R63,R65,R66 | AXIAL-0.3 | 66 |
2 | P | P1,P2,P3,P4,P5,P6,P7,P8,P9,P10,P11,P12,P13,P14,P15,P16,P17,P18,P19,P20,P21,P22,P23,P24,P25,P26,P27,P28,P29,P30,P31,P32,P33,P34,P35,P36,P37,P38,P39,P40,P41,P42,P43,P44,P45,P46,P47,P48,P49,P50,P51,P52,P53,P54,P55,P56,P57,P58,P59,P60,P61,P62,P63,P64,P100,P101,P102,P103,P104,P105,P106,P107 | HDR-1X1/2.54 | 72 |
3 | 74HC595 | U1,U2,U3,U4,U5,U6,U7,U8,U9 | DIP16 | 9 |
4 | ARDUINO NANO | U10 | ARDUINO_NANO | 1 |
5 | RED | LED1 | LED-3MM/2.54 | 1 |
6 | GREEN | LED2 | LED-3MM/2.54 | 1 |
7 | BUTTON | SW1,SW2 | SWITCH-6X6X5_TH | 2 |
8 | 1000u | C1 | CAP-D10.0XF5.0 | 1 |
9 | BD241C | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | TO-220 | 8 |
10 | POWER DC 5V 4A | P66 | WJ2EDGVC-5.08-2P | 1 |
11 | HD74HC574P | U1,U2,U4,U5,U6,U7,U8,U3 | DIP20 | 8 |
12 | 100Ω | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65 | R1206 | 65 |
13 | Header-Male-2.54_1x8 | P1,P2,P3,P4,P5,P6,P7,P8,AHEADER1,AHEADER2,AHEADER3,AHEADER4,AHEADER5,AHEADER6,AHEADER7,AHEADER8,CHEADER | HDR-8X1/2.54 | 17 |
14 | 100nF | C1,C2,C3,C4,C5,C6,C7,C8,C9 | C0805 | 9 |
15 | Header-Male-2.0_2x8 | P9 | HDR-8X2/2.0 | 1 |
16 | HD74HC138P | U9 | DIP16 | 1 |
17 | 1206Q0C | LED1 | 1206 | 1 |
18 | 3MMHOLE_PTH | H1,H2,H3,H4 | 3MMHOLE_PTH | 4 |
19 | 74HC138N,652 | U1,FFDMULTI | DIP16 | 2 |
20 | DM74LS574N | U2,U3,U4,U5,U6,U7,U8,U9,FF1,FF2,FF3,FF4,FF5,FF6,FF7,FF8 | DIP20 | 16 |
21 | 1k | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80 | AXIAL-0.4 | 80 |
22 | P2N2222A | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12,Q13,Q14,Q15,Q16 | TO92-INLINE | 16 |
23 | 1k | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80,R81,R82,R83,R84,R85,R86,R87,R88,R89,R90 | RESISTANCE 6MM DISTANCE | 90 |
24 | ATMEGA328P-PU | ATMEGA | DIP-28_300MIL | 1 |
25 | 5AR2SC10 300-400 | LED1,LED2 | LED-3MM-2.54MM | 2 |
26 | Cap 2 | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11 | CAP2 | 11 |
Unfold
Loading...
Do you need to add this project to the album?