© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD DB9-2-USB Adapter
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | Arduino_Pro_Micro | U3,U1 | ARDUINO_PRO_MICRO | 2 | Arduino Pro Micro |
2 | ISP | P1 | HDR-IDC-2.54-2X3P | 1 | 2X3 2.54mm IDC Box |
3 | A | SW6 | SW-TH_4PIN_L10.90-W7.70 | 1 | 6*6*8Plastic head,260G, 0.25mm,Side bracket |
4 | B | SW1 | SW-TH_4PIN_L10.90-W7.70 | 1 | 6*6*8Plastic head,260G, 0.25mm,Side bracket |
5 | Left Shoulder | SW2 | SW-TH_4PIN_L10.90-W7.70 | 1 | 6*6*8Plastic head,260G, 0.25mm,Side bracket |
6 | Right Shoulder | SW3 | SW-TH_4PIN_L10.90-W7.70 | 1 | 6*6*8Plastic head,260G, 0.25mm,Side bracket |
7 | Menu | SW4 | SW-TH_4PIN_L10.90-W7.70 | 1 | 6*6*8Plastic head,260G, 0.25mm,Side bracket |
8 | C | SW5 | SW-TH_4PIN_L10.90-W7.70 | 1 | 6*6*8Plastic head,260G, 0.25mm,Side bracket |
9 | HDR-IDC-2.54-2X5P | P3,P4 | HDR-IDC-2.54-2X5P | 2 | IDC Box 2.54mm 2X5P |
10 | HDR-IDC-2.54-2X4P | P2 | HDR-IDC-2.54-2X4P | 1 | IDC Box 2X4 2.54MM |
11 | Port 2 | DSUB2 | DB9-TH_DT10123-M5W3-4F | 1 | DT10123-M5W3-4F |
12 | Port 1 | DSUB1 | DB9-TH_DT10123-M5W3-4F | 1 | DT10123-M5W3-4F |
Unfold
Loading...
Do you need to add this project to the album?