© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Distribution Board
Mode:
This board provides an easy access to power pins. also featured are Potentiometer connection, Kill switch and I2C expansion bus
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | GND1 | H1 | HDR-TH_10P-P2.54-V-M | 1 | LCSC | C492409 | XFCN(兴飞) | PZ254V-11-10P |
2 | 5V | H2 | HDR-TH_10P-P2.54-V-M | 1 | LCSC | C492409 | XFCN(兴飞) | PZ254V-11-10P |
3 | i2cMpow | H3 | HDR-TH_20P-P2.54-V-M-R2-C10-S2.54 | 1 | LCSC | C492427 | XFCN(兴飞) | PZ254V-12-20P |
4 | i2cM | H5 | HDR-TH_20P-P2.54-V-M-R2-C10-S2.54 | 1 | LCSC | C492427 | XFCN(兴飞) | PZ254V-12-20P |
5 | potF | H6 | HDR-TH_3P-P2.54_CS-1165SDIG | 1 | LCSC | C2886705 | CST(永丰盈) | CS-1165SDIG-1*3 |
6 | CS-1165SDIG-1*3 | H7 | HDR-TH_3P-P2.54_CS-1165SDIG | 1 | LCSC | C2886705 | CST(永丰盈) | CS-1165SDIG-1*3 |
7 | A2541HWV-10P | H8 | HDR-TH_10P-P2.54-V-F-1 | 1 | LCSC | C225507 | CJT(长江连接器) | A2541HWV-10P |
8 | 3vm | H9 | HDR-TH_10P-P2.54-V-M | 1 | LCSC | C492409 | XFCN(兴飞) | PZ254V-11-10P |
9 | DB301V-5.0-3P | L298N | CONN-TH_DB301V-5.0-3P | 1 | LCSC | C395881 | DIBO | DB301V-5.0-3P |
10 | LED-TH-5mm_R | LED1 | LED-TH_BD5.0_RED | 1 | LCSC | C87271 | EVERLIGHT(台湾亿光) | 333-2SURD/S530-A3 |
11 | DY-333UYGD/SN-A3(EL) | LED2,LED3 | LED-TH_BD5.9-P2.54-FD | 2 | LCSC | C396995 | TONYU(东裕) | DY-333UYGD/SN-A3(EL) |
12 | PH-00219 | POT1 | HDR-TH_6P-P2.54-V-M-R2-C3-S2.54 | 1 | LCSC | C2685145 | Liansheng(连盛) | PH-00219 |
13 | POT | POT2 | CONN-TH_DB301V-5.0-3P | 1 | LCSC | C395881 | DIBO | DB301V-5.0-3P |
14 | 220Ω | R1,R2,R3 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 3 | LCSC | C127220 | CCO(千志电子) | MF1/4W-220Ω±1% T |
15 | Bat | U1 | CONN-TH_2P-P5.00_L7.6-W10.0 | 1 | LCSC | C395882 | DIBO(地博电气) | DB301V-5.0-2P-BU-S |
16 | Switch | U2 | CONN-TH_2P-P5.00_L7.6-W10.0 | 1 | LCSC | C395882 | DIBO(地博电气) | DB301V-5.0-2P-BU-S |
17 | GND | U3 | HDR-TH_20P-P2.54-V-F-R2-C10-S2.54 | 1 | LCSC | C2935991 | DEALON(德艺隆) | DW254R-22-20-85 |
18 | 5V | U5,U6,U7 | HDR-TH_20P-P2.54-V-F-R2-C10-S2.54 | 3 | LCSC | C2935991 | DEALON(德艺隆) | DW254R-22-20-85 |
Unfold
Loading...
Do you need to add this project to the album?