© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD UAS GAMTEK
Mode:
Sheet_3
Open in EditorSheet_4
Open in EditorSheet_5
Open in EditorSheet_6
Open in EditorSheet_7
Open in EditorSheet_8
Open in EditorID | Name | Designator | Quantity |
---|---|---|---|
1 | VIPER26LDTR | U7 | 1 |
2 | 10 Ω NTC | R13 | 1 |
3 | 1k | R14,R15,R16,R53,R54,R55,R56,R57,R58,R59,R60,R66,R78,R101,R102,R115,R116,R117,R227,R228,R231,R232,R237,R238,R243,R244,R247,R250,R251,R258,R269 | 31 |
4 | 1SS403,H3F | D9,D10,D16,D17 | 4 |
5 | 1m | L3,L4 | 2 |
6 | 1u | C25,C27,C47,C48,C49,C51,C52,C55,C58,C59,C61,C62,C63 | 13 |
7 | ABS210_C123897 | BR2 | 1 |
8 | L7805ABV | U3 | 1 |
9 | KT-0603R | LED3 | 1 |
10 | 220S-1*4P H=8.5MM Ytype Gold-plated | J3 | 1 |
11 | FUSE-10 X 38 | F2 | 1 |
12 | 1u | C28,C44,C45,C46,C50,C53,C54,C56,C57,C60 | 10 |
13 | BZX84C12 | D15 | 1 |
14 | 1u | C26 | 1 |
15 | BAV99 | D19 | 1 |
16 | BAV99 | D18 | 1 |
17 | 4,7K | R61,R62,R63,R64 | 4 |
18 | A | B2 | 1 |
19 | Header2.54mm 1*3P | J12 | 1 |
20 | 10pF/6.3V | C67 | 1 |
21 | LED BLUE | LED6 | 1 |
22 | 10pF | C64,C65,C66,C68,C74,C75,C76,C146,C147,C149,C150 | 11 |
23 | 2N3904 | Q19,Q29,Q30,Q31,Q32,Q34 | 6 |
24 | 09 18 134 9621 | J4 | 1 |
25 | L78M05ABV | U8 | 1 |
26 | RELAIS-Finder-8502-2RT | K1 | 1 |
27 | 1N4448 | D27,D28,D33 | 3 |
28 | BC847 | Q20,Q28 | 2 |
29 | 4.7nF / 35 V | C70 | 1 |
30 | BC857 | Q27 | 1 |
31 | 204-10SURD/S530-A3 | LED7 | 1 |
32 | 100nF | C69,C71,C73,C131,C133,C134,C135,C161,C164 | 9 |
33 | 470pF | C72 | 1 |
34 | 4.7nF | C130 | 1 |
35 | 2.2nF | C132,C141 | 2 |
36 | 100 nF | C136,C157,C167 | 3 |
37 | BC487 | Q33 | 1 |
38 | BC847 | Q35 | 1 |
39 | 22 | R65 | 1 |
40 | N.C | R67,R96 | 2 |
41 | 5.6k | R68,R70 | 2 |
42 | 15k | R69,R75,R76 | 3 |
43 | 6.8k | R71 | 1 |
44 | 2.2k | R72 | 1 |
45 | 27k | R73,R77 | 2 |
46 | 10k | R74,R93,R95,R97,R226,R245 | 6 |
47 | 560 | R79 | 1 |
48 | 910 | R80,R264 | 2 |
49 | 8.2k | R81,R233,R242,R246,R253,R259 | 6 |
50 | 4.7k | R82,R83,R84,R85,R86,R87 | 6 |
51 | 470k | R88,R89 | 2 |
52 | 68k | R90 | 1 |
53 | 220k | R91,R249 | 2 |
54 | 220 | R92 | 1 |
55 | 100 | R94 | 1 |
56 | Brake | J13 | 1 |
57 | WJ2EDGVC-5.08-2P | J14 | 1 |
58 | +Bus | +1V | 1 |
59 | BZX84B13V | D26 | 1 |
60 | TS391ILT | C129 | 1 |
61 | STGW35NB60SD | Q21 | 1 |
62 | 4.7k | R98,R99,R100 | 3 |
63 | Connector 5 pin | J15 | 1 |
64 | STIGPS20C60 | U9 | 1 |
65 | BAT48JFILM | D29 | 1 |
66 | 3.3k | R103,R114,R225,R230 | 4 |
67 | 100k | R104,R118,R229 | 3 |
68 | 0.05 ohm | R105,R106,R107,R108,R109,R110,R111,R112 | 8 |
69 | 16k | R113 | 1 |
70 | 3_shunt | W7,W8 | 2 |
71 | 1uF | C137,C138,C139,C140,C142,C143,C144,C145 | 8 |
72 | 330pF | C148 | 1 |
73 | BAT48JFILM | D30,D31,D32 | 3 |
74 | TSV324 | U3A | 1 |
75 | TSV994 | U2D,U2C,U3B | 3 |
76 | 22µF/6.3V | C162 | 1 |
77 | 100 Pf | C153,C154 | 2 |
78 | 47pF | C158,C159 | 2 |
79 | 3.9 k | R234,R241 | 2 |
80 | 8.2 k | R235,R240 | 2 |
81 | 3.9k | R236,R239,R252,R256 | 4 |
82 | 2.7k | R248 | 1 |
83 | 3k | R254,R257 | 2 |
84 | 51k | R255,R260 | 2 |
85 | Gain | W9,W10 | 2 |
86 | gain | W11,W12 | 2 |
87 | 47 pF | C151,C152,C155,C156 | 4 |
88 | 100pF | C160 | 1 |
89 | TL431AIDBZR | U10 | 1 |
90 | Fan | M2 | 1 |
91 | 180 | R261 | 1 |
92 | 2.2 k | R262,R263,R271 | 3 |
93 | 7.5k | R265 | 1 |
94 | 1.2 k | R266 | 1 |
95 | 4.3 k | R267 | 1 |
96 | 1.8 k | R268 | 1 |
97 | 120k | R270 | 1 |
98 | 15 k | R272 | 1 |
99 | TS372IDT | U4A,U4B | 2 |
100 | 10 nF | C163 | 1 |
101 | 330 pF | C165 | 1 |
102 | NTC 10 k | RT1 | 1 |
103 | SS8550 | Q36 | 1 |
104 | 100 pF | C166 | 1 |
Unfold
Loading...
Do you need to add this project to the album?