© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD FSCOPE-500K Rev 4e - Oscilloscope front end for RPi Pico and Scoppy Android app
Oscilloscope front end for RPi Pico and Scoppy Android app
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part | BOM_JLCPCB Part Class |
---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C3,C4,C9,C10,C12,C16,C18,C19,C20,C29,C31,C27 | C0603 | 14 | LCSC | YAGEO | CC0603KRX7R9BB104 | C14663 | Basic Part |
2 | 10uF | C5,C6,C7,C8,C14,C21,C22,C23,C24,C25,C26,C30,C33,C34,C35,C36,C37 | C0805 | 17 | LCSC | SAMSUNG | CL21A106KAYNNNE | C15850 | Basic Part |
3 | 22pF | C11,C17 | C0603 | 2 | LCSC | SAMSUNG(三星) | CL10C220JB8NNNC | C1653 | Basic Part |
4 | 47pF | C13,C28 | C0603 | 2 | LCSC | SAMSUNG | CL10C470JB8NNNC | C1671 | Basic Part |
5 | 1N4148WS T4 | D1,D2,D4,D5,D3,D7 | SOD-323_L1.8-W1.3-LS2.5-RD | 6 | LCSC | CJ | 1N4148WS T4 | C2128 | Basic Part |
6 | 1MΩ | R1,R2 | R0603 | 2 | LCSC | UniOhm | 0603WAF1004T5E | C22935 | Basic Part |
7 | 330kΩ | R3,R4 | R0603 | 2 | LCSC | UniOhm | 0603WAF3303T5E | C23137 | Basic Part |
8 | MCP6002T-I/SN | U1,U2 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 | LCSC | MICROCHIP | MCP6002T-I/SN | C7377 | Basic Part |
9 | 5.6kΩ | R5,R6,R9,R23 | R0603 | 4 | LCSC | UniOhm | 0603WAF5601T5E | C23189 | Basic Part |
10 | 33kΩ | R7,R25 | R0603 | 2 | LCSC | UniOhm | 0603WAF3302T5E | C4216 | Basic Part |
11 | 12kΩ | R8,R13,R19,R24 | R0603 | 4 | LCSC | UniOhm | 0603WAF1202T5E | C22790 | Basic Part |
12 | 3.3kΩ | R10,R22,R34 | R0603_NEW | 3 | LCSC | UniOhm | 0603WAF3301T5E | C22978 | Basic Part |
13 | 1.2kΩ | R11,R21,R29,R30,R31,R27,R28 | R0603 | 7 | LCSC | UniOhm | 0603WAF1201T5E | C22765 | Basic Part |
14 | 4.7kΩ | R12,R20 | R0603 | 2 | LCSC | UniOhm | 0603WAF4701T5E | C23162 | Basic Part |
15 | 27kΩ | R14,R18 | R0603 | 2 | LCSC | UniOhm | 0603WAF2702T5E | C22967 | Basic Part |
16 | 56kΩ | R15,R17 | R0603 | 2 | LCSC | UniOhm | 0603WAF5602T5E | C23206 | Basic Part |
17 | 100Ω | R16,R26 | R0603 | 2 | LCSC | UniOhm | 0603WAF1000T5E | C22775 | Basic Part |
18 | 74HC4052PW,118 | U3,U4 | TSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL | 2 | LCSC | Nexperia | 74HC4052PW,118 | C5646 | Extended Part |
19 | FC-2012HRK-620D | LED1,LED2 | LED0805-RD_RED | 2 | LCSC | NATIONSTAR | FC-2012HRK-620D | C84256 | Basic Part |
20 | S8550_C105432 | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | CJ | S8550 | C105432 | Basic Part |
21 | ICL7660M/TR | U9 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | HGSEMI(华冠) | ICL7660M/TR | C356724 | Extended Part |
22 | XC6206P332MR | U5 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | TOREX | XC6206P332MR | C5446 | Basic Part |
Unfold
Loading...
Do you need to add this project to the album?