
PCB_FINAL
STDPCB_FINAL
116
0
0
0
Mode:Full
License
:Public Domain
Creation time:2023-11-10 16:53:26Update time:2023-11-16 20:17:47
Description
PCB_PANELES
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BORNERA3PINES | ANEMOMETRO,DHT22,DS18B20-1,DS18B20-2 | BORNERA3P | 4 |
2 | 1uf | C1,C2,C3 | 100UF CAPACITOR, 2.54MM PIN CAPACITOR COPY | 3 |
3 | Bornera 2 | CON1 | BORNERA 2 | 1 |
4 | 1N5819 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 1 |
5 | 1N4007R | D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment