© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD RGBW LED Board
Mode:
A small PCB for addressable 4W RGBW LED 5V input with TM1814 Chip, can be used to create color changing light bulbs, and other projects.
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | link | |
---|---|---|---|---|---|---|---|
1 | 0.1u | C1,C2,C3 | C0805-LF | 3 | LCEDA_Lib | C_0805_EU | |
2 | Header-Male-1x3-sls | INPUT,OUTPUT | HEADER-MALE-1X3-SLS | 2 | mark5094387dg0f9834lsd787 | Header-Male-1x3-sls | |
3 | EPILED RGBW | LED1 | EPILEDS LED RGBW 8PIN | 1 | Sean Kovacs | EPILED RGBW | |
4 | S8550 2TY | Q1,Q2,Q3,Q4 | SOT-523-3_L1.6-W0.8-P1.00-LS1.6-BR | 4 | LCSC | S8550 2TY | Extended Part |
5 | 6.8 | R1,R2,R3,R4 | R1206 | 4 | LCEDA_Lib | R_1206_EU | |
6 | 1k | R5,R6,R7,R8 | R0805 | 4 | LCEDA_Lib | R_0805_EU | |
7 | 10k | R9,R10,R11,R12 | R0805 | 4 | LCEDA_Lib | R_0805_EU | |
8 | 33 | R13,R14,R15 | R0805-LF | 3 | LCEDA_Lib | R_0805_EU | |
9 | 0 | R16,R17 | R1206 | 2 | LCEDA_Lib | R_1206_EU | |
10 | - | U1 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | TM1814 | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?