© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Franzininho WiFi LAB01
Mode:
An expansion board for the Franzininho WiFi.
Franzininho WiFi is ESP32-S2 development board. With this extension board, we can use these features:
- 6 keys
- Display IPS 240x240 St7789 OR OLED 0.96 SSD1306
- DHT11
- LDR
-RGB LED
- BUZZER
- ALIGATOR CLIPS
- JTAG
- I2C HEADERS
- UART HEADERS
and all the features in ESP32S2, like: USB, WIFI, temperature sensor, etc.
Find out more: https://docs.franzininho.com.br/
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | ALLIGATOR_CLIP_CONNECTOR | 6 | ALLIGATOR_CLIP_CONNECTOR | 1 | ALLIGATOR_CLIP_CONNECTOR | |
2 | K4-12×12_TH | BT1,BT2,BT3,BT4,BT5,BT6 | KEY-TH_4P-L12.0-W12.0-P5.00-LS12.5 | 6 | K4-12×12_TH | |
3 | 1N4148 | D1 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 1 | 1N4148 | |
4 | HDR-F-2.54_2x4 | H1 | HDR-F-2.54_2X4 | 1 | HDR-F-2.54_2x4 | |
5 | 0.96OLEDDisplay | H2 | 0.96OLEDDISPLAY | 1 | 0.96OLEDDisplay | |
6 | HDR-M-2.54_1x4 | J1,J2,J3,J4,J5,J6,J13 | HDR-M-2.54_1X4 | 7 | HDR-M-2.54_1x4 | |
7 | HDR-M-2.54_1x20 | J7,J8,J9,J10,J11,J12 | HDR-M-2.54_1X20 | 6 | HDR-M-2.54_1x20 | |
8 | HDR-M-2.54_1x2 | J14,J15,J17,J18 | HDR-M-2.54_1X2 | 4 | HDR-M-2.54_1x2 | |
9 | HDR-M-2.54_2x5 | J19 | HDR-M-2.54_2X5 | 1 | HDR-M-2.54_2x5 | |
10 | HDR-M-2.54_2x2 | J20 | HDR-M-2.54_2X2 | 1 | HDR-M-2.54_2x2 | |
11 | HDR-M-2.54_2x3 | J21 | HDR-M-2.54_2X3 | 1 | HDR-M-2.54_2x3 | |
12 | HDR-M-2.54_2x6 | J22 | HDR-M-2.54_2X6 | 1 | HDR-M-2.54_2x6 | |
13 | 5mm RGB Tri-color LED Common Cathode | LED1 | 5MM RGB TRI-COLOR LED 1.25MM PINS | 1 | 5mm RGB Tri-color LED Common Cathode | |
14 | HDR-IDC-2.54-2X5P | P1 | IDC-TH_10P-P2.54_C5665 | 1 | HDR-IDC-2.54-2X5P | |
15 | 2N3904(SOT-23) | Q1 | TO-92-3_L4.8-W3.7-P2.54-R | 1 | 2N3904(SOT-23) | |
16 | LDR07 | R1 | RESISTOR_LDR_5.1X4.3_RM3.4 | 1 | LDR07 | |
17 | 10k | R2 | L_AXIAL-0.4 | 1 | R_AXIAL-1.0_EU | |
18 | 10k | R3 | L_AXIAL-0.4 | 1 | R_AXIAL-1.0_EU | |
19 | 1k | R4 | L_AXIAL-0.4 | 1 | R_AXIAL-1.0_EU | |
20 | 470 | R5,R6,R7 | L_AXIAL-0.4 | 3 | R_AXIAL-1.0_EU | |
21 | DHT11_C87032 | S1 | SENSOR-TH_DHT11 | 1 | DHT11_C87032 | |
22 | BUZZER | SG1 | BUZZER-12MM-NS-KIT | 1 | BUZZER | |
23 | ALLIGATOR | TP1,TP2,TP3,TP4,TP5,TP6 | ALLIGATOR | 6 | ALLIGATOR | |
24 | Franzininho-WiFi-V2 | U1 | FRANZININHO-WIFI-V2 | 1 | Franzininho-WiFi-V2 | |
25 | 240X240 ST7789 TFT SPI DISPLAY | U2 | 240X240 1.3 TFT SPI DISPLAY | 1 | 240X240 ST7789 TFT SPI DISPLAY | No |
26 | CON_HEADER_1X01-SMD | U3,U4,U5,U6,U7,U8 | SMDPAD05X05 | 6 | CON_HEADER_1X01-SMD |
Unfold
Loading...
Do you need to add this project to the album?