© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Orion-M
Mode:
Классический Орион-128 на современных компонентах с VGA выходом.
При тактовом генераторе 15,36 МГц можно получить частоты процессора 5,12 и 2,56 МГц, что близко к классическому варианту. Процессор Z180 позволяет тактовую частоту как делить на два, так и умножать. Кадровая и строчная частоты 60 Гц и 31,6 КГц тоже получаются синхронно.
CPU
Open in EditorCPLD-256
Open in EditorROM Disk
Open in EditorPS/2
Open in EditorVideo
Open in EditorStorage
Open in EditorKeyboard
Open in EditorSPI
Open in EditorExtender
Open in EditorFDD/IDE
Open in EditorISA Adapter
Open in EditorIIC
Open in EditorDAC
Open in EditorECB Adapter
Open in EditorISA Adapter copy
Open in EditorCPLD-64
Open in EditorBeeper
Open in EditorSIM
Open in EditorPS/2
Open in EditorIIC
Open in EditorROM Disk 27512
Open in EditorROM Disk 27C010 copy
Open in EditorStorage
Open in EditorKeyboard.bak
Open in EditorROM Disk 39SF040
Open in EditorExtender
Open in EditorFDD
Open in EditorISA Adapter
Open in EditorKeyboard SMD
Open in EditorECB Adapter
Open in EditorKeyboard
Open in EditorKeyboard Down LED
Open in EditorID | Designator | Quantity | |
---|---|---|---|
1 | B1 | 1 | |
2 | BAT1 | 1 | C3038670 |
3 | BT1 | 1 | C962117 |
4 | BUZZER1 | 1 | C96494 |
5 | C1,C4,C5,C6 | 4 | |
6 | C2,C3 | 2 | |
7 | C7,C8,C9,C10,C15,C16 | 6 | |
8 | C9,C10 | 2 | |
9 | C11 | 1 | |
10 | C12,R2,R92 | 3 | |
11 | C13 | 1 | |
12 | C14 | 1 | |
13 | C17,C19 | 2 | |
14 | C28,C29 | 2 | |
15 | C32 | 1 | |
16 | CARD1 | 1 | C29780391 |
17 | D2,D3,D5,D6,D7,D8,D9,D10 | 8 | C13769 |
18 | D4,DA21 | 2 | |
19 | DB1,DB2 | 2 | C141882 |
20 | DD1 | 1 | |
21 | DD4-1 | 1 | C2678050 |
22 | DD5 | 1 | C14166 |
23 | DD11 | 1 | |
24 | DD12 | 1 | C2442338 |
25 | DD13 | 1 | C9942 |
26 | DD13-1 | 1 | C500860 |
27 | DD14 | 1 | |
28 | DD15 | 1 | |
29 | DD16 | 1 | C3292014 |
30 | DD17 | 1 | C143278 |
31 | DD17,DD25,DD26,DD31,DD33 | 5 | |
32 | DD19,DD20,DD22,DD24,DD27,DD32,DD210 | 7 | |
33 | DD21 | 1 | Zapadpribor, https://zapadpribor.com/ |
34 | DD22 | 1 | Zapadpribor, https://zapadpribor.com/ |
35 | DD23 | 1 | Zapadpribor, https://zapadpribor.com/ |
36 | DD24,DDR1 | 2 | |
37 | DD25 | 1 | |
38 | DD26 | 1 | |
39 | DD28 | 1 | |
40 | DD29 | 1 | C32167 |
41 | DD31 | 1 | C9900037885 |
42 | DD51 | 1 | C3220245 |
43 | DD51 | 1 | C507188 |
44 | DD52 | 1 | C609773 |
45 | DD211 | 1 | |
46 | DDR2 | 1 | 804-39SF0407CPHE |
47 | H1,H1,H7 | 3 | C49661 |
48 | H2 | 1 | C49661 |
49 | J1 | 1 | |
50 | J2 | 1 | C68234 |
51 | J3 | 1 | C124375 |
52 | J4,XP28 | 2 | |
53 | J5 | 1 | |
54 | J6,J7 | 2 | C124375 |
55 | JP2 | 1 | C169818 |
56 | JP3 | 1 | C178292 |
57 | KEY1 | 1 | C118141 |
58 | KEY2 | 1 | C118141 |
59 | L1 | 1 | |
60 | LED1 | 1 | C72037 |
61 | LED2,LED3,LED4,LED5,LED6,LED7,LED7,LED8,LED8,LED9,LED9,LED10,LED10,LED10,LED11,LED11,LED11,LED12,LED12,LED13,LED13,LED14,LED14,LED14,LED15,LED15,LED15,LED16,LED16,LED17,LED17,LED18,LED18,LED18,LED19,LED19,LED20,LED21,LED22,LED22,LED23,LED23,LED24,LED25,LED26,LED27,LED30,LED33,LED34,LED35,LED36,LED37,LED38,LED39,LED40,LED41,LED43,LED44,LED45,LED48,LED49,LED50,LED51,LED52,LED53,LED55,LED56,LED57,LED60,LED61,LED64,LED66,LED67,LED71,LED82,LED83,LED87,LED97,LED98,LED99,LED100,LED101,LED103,LED104,LED105,LED108,LED109,LED112,LED113,LED114,LED115,LED116,LED119,LED120,LED121,LED124,LED125,LED128,S11 | 99 | C84260 |
62 | LED3 | 1 | C72044 |
63 | LED4 | 1 | C72044 |
64 | LED5 | 1 | C72044 |
65 | LED6 | 1 | C72044 |
66 | LED28,LED29 | 2 | C225938 |
67 | OSC1 | 1 | |
68 | OSC2 | 1 | |
69 | OSC3,OSC3,OSC5 | 3 | |
70 | OSC4 | 1 | |
71 | OSC6 | 1 | |
72 | Q1,Q2,Q3,Q7 | 4 | C118538 |
73 | Q4,Q5,Q6,Q8 | 4 | C118538 |
74 | R1 | 1 | |
75 | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R40,R63,R64,R86,R87,R88,R89,R94,R95,R96,R97,R98,R104,R109,R110,R111,R112,R113,R114,R115,R116 | 32 | |
76 | R3,R4 | 2 | |
77 | R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R24,R25,R25,R30,R32,R35,R38,R42,R43,R46,R49,R50,R61,R62,R65,R66,R67,R68,R70,R73,R82,R83,R87,R88,R89,R90,R91,R92,R99,R100,R101,R102,R103,R105,R106,R107,R108,R117,R118,R119,R120,R123,R124,R125,R126,R127,R128,R129,R130 | 66 | |
78 | R10,R12,R12,R14 | 4 | |
79 | R11,R13,R15,R26 | 4 | |
80 | R16,R17,R60,R93 | 4 | |
81 | R18,R19,R20 | 3 | |
82 | R27 | 1 | |
83 | R28 | 1 | |
84 | R29 | 1 | |
85 | R31,R33,R34,R36,R47,R84 | 6 | |
86 | R37,R48,R51,R52,R53,R54,R55,R56,R57,R58,R59,R74,R78,R85,R90,R91,R91,R121,R122,R131,R132,R133,R134 | 23 | |
87 | R39,R45,R72 | 3 | |
88 | R41 | 1 | |
89 | R44 | 1 | |
90 | R69 | 1 | |
91 | R71,S19 | 2 | |
92 | R75,R79,R135 | 3 | |
93 | R76,R81 | 2 | |
94 | R77,R80 | 2 | |
95 | S4 | 1 | C118141 |
96 | S5 | 1 | C118141 |
97 | S6 | 1 | C118141 |
98 | S7 | 1 | C118141 |
99 | S8 | 1 | C118141 |
100 | S9 | 1 | C118141 |
101 | S10 | 1 | C118141 |
102 | S12 | 1 | C118141 |
103 | S13 | 1 | C118141 |
104 | S14 | 1 | C118141 |
105 | S15 | 1 | C118141 |
106 | S16 | 1 | C118141 |
107 | S18 | 1 | C118141 |
108 | S20 | 1 | C118141 |
109 | S21 | 1 | C118141 |
110 | S22 | 1 | C118141 |
111 | S23 | 1 | C118141 |
112 | S24 | 1 | C118141 |
113 | S25 | 1 | C118141 |
114 | S26 | 1 | C118141 |
115 | S27 | 1 | C118141 |
116 | S28 | 1 | C118141 |
117 | S29 | 1 | C118141 |
118 | S30 | 1 | C118141 |
119 | S31 | 1 | C118141 |
120 | S32 | 1 | C118141 |
121 | S33 | 1 | C118141 |
122 | S34 | 1 | C118141 |
123 | S35 | 1 | C118141 |
124 | S36 | 1 | C118141 |
125 | S37 | 1 | C118141 |
126 | S38 | 1 | C118141 |
127 | S39 | 1 | C118141 |
128 | S40 | 1 | C118141 |
129 | S41 | 1 | C118141 |
130 | S42 | 1 | C118141 |
131 | S43 | 1 | C118141 |
132 | S44 | 1 | C118141 |
133 | S45 | 1 | C118141 |
134 | S46 | 1 | C118141 |
135 | S47 | 1 | C118141 |
136 | S48 | 1 | C118141 |
137 | S49 | 1 | C118141 |
138 | S50 | 1 | C118141 |
139 | S51 | 1 | C118141 |
140 | S52 | 1 | C118141 |
141 | S53 | 1 | C118141 |
142 | S54 | 1 | C118141 |
143 | S55 | 1 | C118141 |
144 | S56 | 1 | C118141 |
145 | S57 | 1 | C118141 |
146 | S58 | 1 | C118141 |
147 | S59 | 1 | C118141 |
148 | S60 | 1 | C118141 |
149 | S61 | 1 | C118141 |
150 | S62 | 1 | C118141 |
151 | S63 | 1 | C118141 |
152 | S64 | 1 | C118141 |
153 | S65 | 1 | C118141 |
154 | S66 | 1 | C118141 |
155 | S67 | 1 | C118141 |
156 | S68 | 1 | C118141 |
157 | SW1 | 1 | C118141 |
158 | SW1 | 1 | C136720 |
159 | SW2 | 1 | C118141 |
160 | SW3 | 1 | C118141 |
161 | SW17 | 1 | C118141 |
162 | U1 | 1 | C19193815 |
163 | U2,U32,U52,U60 | 4 | |
164 | U4 | 1 | C9900016167 |
165 | U5,U26,U41,U43,U45,U47,U49,U50 | 8 | |
166 | U6,U58,U59 | 3 | C9900009041 |
167 | U7 | 1 | |
168 | U9,U10,U12,U13,U29,XP1,XS21 | 7 | |
169 | U14,U15,U16 | 3 | C5979 |
170 | U17 | 1 | |
171 | U23 | 1 | |
172 | U25,U31,U40 | 3 | |
173 | U27 | 1 | |
174 | U28 | 1 | C2688460 |
175 | U30,U30 | 2 | |
176 | U31 | 1 | |
177 | U33,U39 | 2 | |
178 | U35 | 1 | C2688460 |
179 | U36 | 1 | C2688460 |
180 | U37 | 1 | C2688460 |
181 | U38 | 1 | C5156464 |
182 | U42 | 1 | C18198012 |
183 | U44 | 1 | |
184 | U46,U51,XP23 | 3 | C19193815 |
185 | U54 | 1 | 595-SN74HC10N |
186 | U55 | 1 | |
187 | U56 | 1 | |
188 | U57 | 1 | |
189 | V1 | 1 | |
190 | VD1,VD1,VD2,VD3,VD4,VD5,VD6,VD7,VD8 | 9 | C328592 |
191 | VT5 | 1 | C118538 |
192 | X1 | 1 | C9900015497 |
193 | X2,X4,X5 | 3 | |
194 | X3 | 1 | C9900015497 |
195 | XP1 | 1 | C3125931 |
196 | XP2,XP10 | 2 | |
197 | XP3,XP5,XP8,XP9 | 4 | C9135 |
198 | XP4 | 1 | C11214 |
199 | XP6,XP7,XP35 | 3 | C18905845 |
200 | XP11 | 1 | C185657 |
201 | XP12 | 1 | C358687 |
202 | XP21 | 1 | C11214 |
203 | XP22 | 1 | C9135 |
204 | XP24 | 1 | C178292 |
205 | XP25 | 1 | C3327863 |
206 | XP26 | 1 | |
207 | XP27 | 1 | C124359 |
208 | XS1 | 1 | C3038673 |
209 | XS1 | 1 | C720537 |
210 | XS2 | 1 | C2680620 |
211 | XS4-1 | 1 | |
212 | XS22 | 1 | C3125931 |
213 | XS28 | 1 | C2897369 |
214 | ZQ3 | 1 |
Unfold
Loading...
Do you need to add this project to the album?