© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD WLC_V2
Mode:
Wireless water level controller by using an ESP32 and ESP8266 microcontroller. This controller has voltage and current protection to protect the motor. And it uses ESP-NOW protocol to transmit data.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 100nF | C1 | C0805 | 1 | LCSC | C344180 |
2 | 10uF | C2,C3,C6 | CAP-TH_BD5.0-P2.00-D0.8-FD | 3 | LCSC | C106606 |
3 | 4.7uF | C4,C5 | C1206 | 2 | LCSC | C92853 |
4 | S1 | CN1 | HDR-TH_2P-P2.54-V-M-1 | 1 | LCSC | C160332 |
5 | 1N4007 | D1 | SMA_L4.3-W2.6-LS5.2-RD | 1 | LCSC | C2909962 |
6 | Topup | H1 | HDR-TH_4P-P2.54-V-M | 1 | LCSC | C492403 |
7 | Mode | H2 | HDR-TH_3P-P2.54-V-M-1 | 1 | LCSC | C49257 |
8 | Buttonpin | H3 | HDR-TH_3P-P2.54-V-M-1 | 1 | LCSC | C49257 |
9 | Uart | H4 | HDR-TH_3P-P2.54-V-M-1 | 1 | LCSC | C49257 |
10 | C1 | J5 | HDR-M-2.54_1X1 | 1 | LCSC | C81276 |
11 | C2 | J6 | HDR-M-2.54_1X1 | 1 | LCSC | C81276 |
12 | 5V 30A Relay | K1 | RELAY-TH_CMP7-S-XX-C | 1 | LCSC | C125696 |
13 | pcb terminal | P1 | CONN-TH_3P-P9.50_WJ45C-B-3P | 1 | LCSC | C8442 |
14 | AO3400_C427382 | Q2 | SOT-23-3_L2.9-W1.5-P1.90-LS2.6-BR | 1 | LCSC | C427382 |
15 | 220Ω | R1 | R0805 | 1 | LCSC | C445647 |
16 | 10k | R2,R3,R4,R5,R9,R10,R12,R13,R14 | R0805 | 9 | LCSC | C445647 |
17 | 82K | R6,R7 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 2 | LCSC | C385426 |
18 | 470 | R8 | R0805 | 1 | LCSC | C445647 |
19 | 1k | R11 | R0805 | 1 | LCSC | C445647 |
20 | S1 | SW1 | KEY-SMD_4P-L6.5-W6.2-P4.50--LS8.5-TL | 1 | LCSC | C500080 |
21 | S2 | SW2 | KEY-SMD_4P-L6.5-W6.2-P4.50--LS8.5-TL | 1 | LCSC | C500080 |
22 | ZMPT101B | T1 | ZMPT101B | 1 | LCSC | C111858 |
23 | ESP32-WROOM-32U | U1 | WIFIM-SMD_38P-L19.2-W18.0-P1.27 | 1 | LCSC | C328062 |
24 | CT sensor | U2 | XFMR-TH_ZMCT103C | 1 | LCSC | C94571 |
25 | AMS1117-3.3 | U3 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LCSC | C351784 |
26 | Display | U4 | HDR-TH_8P-P2.54-V-M | 1 | LCSC | C190820 |
27 | 5V IN | U6 | CONN-TH_2P-P5.08_WECO_141-A-111_02 | 1 | LCSC | C3011914 |
Unfold
Loading...
Do you need to add this project to the album?