© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32 DUAL PHASE INTERLEAVED MPPT PROTOTYPE V1.0
Mode:
ESP32 Based Dual Phase MPPT Prototype V1.0
ID | Name | Designator | Footprint | Quantity | Package Display | |
---|---|---|---|---|---|---|
1 | 1000uF | C1,C2 | CAP-TH_BD12.5-P5.00-D0.6-FD | 2 | EEUFS1H102L | |
2 | 820uF | C3,C4 | CAP-TH_BD25.0-P10.00-D2.3-FD | 2 | 200USG820MEFC25X30 | |
3 | 100nF | C5,C6,C7,C8,C9,C12,C21,C19,C20 | C0805 | 9 | CC0805KRX7R9BB104 | |
4 | 220uF | C10 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | UVY1H221MPD | |
5 | 1000uF | C11 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | 25PX1000MEFC10X16 | |
6 | 10uF | C13 | C0805 | 1 | CL21A106KOQNNNE | |
7 | 22uF | C14,C17,C18 | CAP-SMD_BD4.0-L4.3-W4.3-LS5.3-FD | 3 | CS1C220M-CRC54 | |
8 | 100nF | C15,C16 | C0805 | 2 | CL21B104KBCNNNC | |
9 | STPS30SM120ST | D1,D2 | TO-220AB-3_L10.4-W4.6-P2.54-T | 2 | STPS30SM120ST | |
10 | SS110 | D3,D4 | SMA_L4.3-W2.6-LS5.2-RD | 2 | SS110_C116711 | |
11 | 15V | D5 | SOD-80_L3.5-W1.5-RD | 1 | BZV55-C15 | |
12 | 15v | D6 | SOD-80_L3.5-W1.5-RD | 1 | BZV55-C15 | |
13 | M7 | D7 | SMA_L4.4-W2.8-LS5.4-RD | 1 | M7 | |
14 | SMCJ100A | D8 | SMC_L6.9-W5.9-LS7.9-RD | 1 | SMCJ100A_C438125 | |
15 | SMCJ30A | D9 | SMC_L6.9-W5.9-LS7.9-RD | 1 | SMCJ30A_C2943840 | |
16 | BAT54S | D10,D11 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | BAT54S_C727126 | |
17 | SS36 | D12 | SMA_L4.3-W2.6-LS5.2-RD | 1 | SS36 | |
18 | SMBJ16A | D13 | SMB_L4.6-W3.6-LS5.3-RD | 1 | SMBJ16A_C782442 | |
19 | BZV55-C3V6,115 | D14 | LL-34_L3.5-W1.5-RD | 1 | BZV55-C3V6,115 | |
20 | 35A FUSE | F1 | MINIFUSE | 1 | MINIFUSE | |
21 | UART | H1 | HDR-TH_4P-P2.54-V-M | 1 | PZ254V-11-04P_C2691448 | |
22 | OLED | H2 | HDR-TH_4P-P2.54-V-M | 1 | PZ254V-11-04P_C2691448 | |
23 | FAN | H3 | HDR-TH_2P-P2.54-V-M | 1 | PZ254V-11-02P | |
24 | BUTTONS | H4 | HDR-TH_4P-P2.54-V-M | 1 | PZ254V-11-04P_C2691448 | |
25 | Vin | H5 | HDR-TH_2P-P2.54-V-M | 1 | PZ254V-11-02P | |
26 | +10v_1 | H6 | HDR-TH_2P-P2.54-V-M | 1 | PZ254V-11-02P | |
27 | +10v_2 | H7 | HDR-TH_2P-P2.54-V-M | 1 | PZ254V-11-02P | |
28 | 64uH | L1,L2 | INDUCTOR_POWER1 | 2 | L0603_US | |
29 | 30Ω | L3,L6 | L0805 | 2 | UPZ2012U300-6R0TF | |
30 | 2x30Ω | L4 | L0805 | 1 | UPZ2012U300-6R0TF | |
31 | 100uH | L5 | IND-SMD_L12.3-W12.3 | 1 | CYH127-100UH | |
32 | 3.3uH | L7 | IND-SMD_L6.0-W6.0_SWPA6045S | 1 | SWPA6045S101MT | |
33 | Q1,TK72E12N1,S1X | Q1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | TK72E12N1,S1X | |
34 | ,TK72E12N1,S1X | Q2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | TK72E12N1,S1X | |
35 | AO3400 | Q3,Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | AO3400MI-MS | |
36 | 100kΩ | R1,R2 | R0805 | 2 | 0805W8F1003T5E_C149504 | |
37 | 47Ω | R3,R4 | R0805 | 2 | 0805W8F470JT5E | |
38 | 1K | R5,R12,R15,R16,R26 | R0805 | 5 | AC0805FR-071KL | |
39 | 10kΩ | R6,R20,R25,R27,R28,R29 | R0805 | 6 | ERJP06J103V | |
40 | 300kΩ | R7 | R0805 | 1 | AC0805JR-07300KL | |
41 | 5.1kΩ | R8 | R0805 | 1 | CR0805-FX-5101ELF | |
42 | 47kΩ | R9,R10 | R0805 | 2 | RC0805JR-0747KL | |
43 | 1kΩ | R11 | R0805 | 1 | RC0805FR-071KL | |
44 | 150 | R13,R14 | R0805 | 2 | AC0805FR-074R7L | |
45 | 33kΩ | R17 | R0805 | 1 | RT0805BRE0733KL | |
46 | 3.9kΩ | R18 | R0805 | 1 | RC0805FR-073K9L | |
47 | 30kΩ | R19 | R0805 | 1 | RC0805FR-0730KL | |
48 | 10K | R21,R22,R24 | R0805 | 3 | RC0805FR-0710KL | |
49 | 10KΩ | R23 | RES-TH_L7.0-W4.0-P2.50-D1.0-S2.00 | 1 | 10KΩ ±10% | |
50 | Automotive Relay Base | RLY1 | RELAY-TH-5PIN-AUTOMOTIVE-SOCKET | 1 | Automotive Relay Base | 5x KEYSTONE 3528 FEMALE CONTACTS |
51 | RST | SW1 | SW-SMD_4P-L4.2-W3.2-P2.15-LS4.6 | 1 | RKB2SJM250SMTRLFS | |
52 | BOOT | SW2 | SW-SMD_4P-L4.2-W3.2-P2.15-LS4.6 | 1 | RKB2SJM250SMTRLFS | |
53 | TMCS1100A2QDRQ1 | U1 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | TMCS1100A2QDRQ1 | |
54 | LM2596HVGR-ADJ | U2 | TO-263-5_L10.2-W9.2-P1.70-BR | 1 | LM2596HVGR-ADJ | |
55 | LM4040DELT-2.0 | U3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LM4040DELT-2.0 | |
56 | TLP250H(F) | U4,U5 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 2 | TLP250H(F) | |
57 | ADS1115 | U6 | ADS1115 | 1 | ADS1115 | |
58 | SMD1812B110TF/33 | U7 | R1812 | 1 | SMD1812B110TF/33 | |
59 | AP62301Z6-7 | U8 | SOT-563_L1.6-W1.2-P0.50-LS1.6-BR | 1 | AP62301Z6-7 | |
60 | ESP32-S3-WROOM-1-N8 | U9 | WIFIM-SMD_ESP32-S3-WROOM-1-N8 | 1 | ESP32-S3-WROOM-1-N8 |
Unfold
Loading...
Do you need to add this project to the album?