© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Hidroponik 2
Mode:
Hidropnk
ID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | HDR-M-2.54_1x1 | +2,--2,L2,N2 | HDR-M-2.54_1X1 | 4 | HDR-M-2.54_1x1 | |
2 | HDR-F-2.54_1x4 | HC-SR1,RTC_DS3231,NEXTION_2,DHT22,HC-SR04 | HDR-F-2.54_1X4 | 5 | HDR-F-2.54_1x4 | |
3 | 5V 10A | J1 | HDR-M-2.54_1X5 | 1 | HDR-M-2.54_1x5 | |
4 | CONN-TH_2P-P5.08 | LAMPU1,LAMPU2,LAMPU3,PLN_IN,FAN_INLET1,FAN_INLET2,FAN_INLET3,LED_STRIP_RED,POMPA | CONN-TH_2P-P5.08 | 9 | CONN-TH_2P-P5.08 | |
5 | HDR-F-2.54_1x2 | LIMIT_SWITCH | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
6 | HDR-F-2.54_1x3 | PH_SENSOR,TDS_SENSOR | HDR-F-2.54_1X3 | 2 | HDR-F-2.54_1x3 | |
7 | 330 | R2 | R0603 | 1 | R_0603_US | |
8 | Relay Module 5V 10A 240AC | U7,U8,U9,U3,U10 | KEYESTUDIO_RELAY 5V SONGLE | 5 | Relay Module 5V 10A 240AC | |
9 | ARDUINO-MEGA2560 R3 | U12 | ARDUINO_MEGA-PRO-5V | 1 | ARDUINO-MEGA2560 R3 | |
10 | FAN OUTLET | FAN_OUTLET | CONN-TH_3P-P5.00 | 1 | CONN-TH_3P-P5.00 | |
11 | STEP-UP XL6009E1 | U1 | STEP UP XL6009E1 | 1 | STEP-UP XL6009E1 | 1473988426 |
12 | ARDUINO R3 UNO NULL SHIELD NO FIXED HOLES | U5 | ARDUINOUNOBOARD NO FIXED HOLES | 1 | ARDUINO R3 UNO NULL SHIELD NO FIXED HOLES |
Unfold
Loading...
Do you need to add this project to the album?