Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Multi IO board using ESP32 dev board 1-wire inputs

Multi IO board using ESP32 dev board 1-wire inputs

Project tags

License

CERN Open Hardware License

License: CERN Open Hardware License

Mode:

Mode

Editors' pick

Editors' pick

  • 3.5k
  • 0
  • 2
Update time: 2020-09-23 07:15:06
Creation time: 2019-10-12 16:50:03
Description

Description

# A ESP32 ad-on board/shield for controlling multiple IO's # Digital inputs via 1-Wire connexion 4 relay outputs, 5 mosfet outputs (12/24V). I personal use it to control central heating and warm water production using a single mid temperature (55°C) heatpump. Arduino code generated by Jeeduino plugin in Jeedom home automation system.
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 WJ250A-3.50-2P CN01 WJ250A-3.50-2P 1
2 GPIO4 CN05 WJ250A-3.50-2P 1
3 GPIO2 CN04 WJ250A-3.50-2P 1
4 GPIO27 CN03 WJ250A-3.50-2P 1
5 GPIO26 CN02 WJ250A-3.50-2P 1
6 GPIO25 CN24 WJ250A-3.50-2P 1
7 2k2 R04,R03,R02,R01,R06,R05,R21,R22,R25 AXIAL-0.3 9
8 384k 1% R18,R16 AXIAL-0.3 2
9 1M 1% R17,R15 AXIAL-0.3 2
10 150 R10,R09,R08,R07,R24 AXIAL-0.3 5
11 100 R11,R12,R19,R20 AXIAL-0.3 4
12 4k7 R23 AXIAL-0.3 1
13 ILQ2 U02,U03 DIP-16 2
14 WJ124-3.81-6P CN14 KF124-3.81-6P 1
15 EL817C-F U6 DIP-4 1
16 MAX5033BUPA+ U05 DIP-8_L10.1-W6.3-P2.54-LS7.6-BL 1
17 220µH L1 AXIAL-0.4 1
18 150µH L2 AXIAL-0.4 1
19 0.1u C03,C02,C05,C04 RAD-0.1 4
20 GPIO22 CN09 CONN-TH_3PIN-V-PITCH5.08_WJ142R-5.08-3P 1
21 GPIO21 CN08 CONN-TH_3PIN-V-PITCH5.08_WJ142R-5.08-3P 1
22 GPIO16 CN06 CONN-TH_3PIN-V-PITCH5.08_WJ142R-5.08-3P 1
23 GPIO17 CN07 CONN-TH_3PIN-V-PITCH5.08_WJ142R-5.08-3P 1
24 5AR2SC10 300-400 LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9 LED-3MM/2.54 9
25 15k R13 RESISTOR_SIL_9-8 1
26 Resistor_SIL_9-8 R14 RESISTOR_SIL_9-8 1
27 22uF C06,C07 CAP-TH_BD4.0-P1.50-D0.8-FD 2
28 47uF C01 CAP-TH_BD5.0-P2.00-D0.8-FD 1
29 WJ250B-3.50-4P CN10 CONN-TH_4PIN-V-PITCH3.50_WJ250B-3.50-4P 1
30 OS102011MA1QN1C SW1 SW-DIP-8.6X4.4X4.7 1
31 EK508V-03P CN13,CN12,CN11,CN15,CN16,CN17,CN18,CN19,CN20,CN21,CN22,CN23 EK508V-03P 12
32 MAX5033AAPA+ U04 DIP-8_L10.1-W6.3-P2.54-LS7.6-BL 1
33 ESP32_DEV_38PINS U1 AZ-DELIVERY NODEMCU ESP32 DEV KIT 1
34 PSMN2R0-30PL,127 Q04,Q03,Q08,Q07,Q06,Q05,Q01,Q02,Q09 TO-220-3 9
35 G5LE-14_DC5 REL04,REL03,REL01,REL02 G5LE-1A4 DC5 4
36 50SQ100 D2,D1,D3,D4,D5,D6 DO-15_BD3.1-L6.7-P10.70-D0.9-RD 6

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn