
Solid State Tesla Coil (GreatScott Circuit)
STDSolid State Tesla Coil (GreatScott Circuit)
1.2k
0
0
0
Mode:Full
License
:CC-BY 3.0
Creation time:2020-08-03 18:04:07Update time:2020-08-18 01:52:12
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100uF | C7 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 |
2 | 16MHz | X1 | OSC-TH_L10.0-W4.5-P5.00 | 1 |
3 | 10K | RN1 | RES-ARRAY-TH_5P-P2.54-D1.0 | 1 |
4 | HB9500-2P black | PRIMARY,PWR-IN | CONN-TH_2P-P9.50_HB9500-9.5-2P | 2 |
5 | UF4007_C84067 | D14,D7,D17,D16,D15,D13,D12,D11,D10,D9,D8,D6 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 12 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment