© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Famicom, Dendy
Mode:
ID | Name | Designator | Quantity | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 10,0х16В | C1 | 1 | СССР | К50 | К50 |
2 | 1,0х16В | C2 | 1 | СССР | К50 | К50 |
3 | 51 | C3,C4 | 2 | СССР | К73 | К73 |
4 | ? | C5,C11 | 2 | СССР | К73 | К73 |
5 | 15 | C6 | 1 | СССР | К73 | К73 |
6 | 68 | C7,C18 | 2 | СССР | К73 | К73 |
7 | 220 | C8,R12 | 2 | СССР | МЛТ-0.125 | МЛТ-0.125 |
8 | 0,1 | C9,C13 | 2 | СССР | К73 | К73 |
9 | 0,47 | C10,C12,C15,C16 | 4 | СССР | К73 | К73 |
10 | 0,22 | C14,C19,C21 | 3 | СССР | К73 | К73 |
11 | 360 | C17 | 1 | СССР | К73 | К73 |
12 | 1500,0х6,3В | C20 | 1 | СССР | К50 | К50 |
13 | "GUN" | P1 | 1 | NoName | DB-15M | DB-15M |
14 | Interface | P2 | 1 | NoName | 5pin_M | 5pin_M |
15 | 60pin_F | P3 | 1 | NoName | 60pin_F | 60pin_F |
16 | "JOY-1" | P4 | 1 | NoName | 5pin_M | 5pin_M |
17 | "JOY-2" | P5 | 1 | NoName | 6pin_M | 6pin_M |
18 | 2SC945 | Q1,Q2 | 2 | NoName | КТ315А | КТ315А |
19 | 2SA733 | Q3 | 1 | NoName | КТ361А | КТ361А |
20 | 100 | R1,R2 | 2 | СССР | МЛТ-0.125 | МЛТ-0.125 |
21 | 10к | R3,R8,R14 | 3 | СССР | МЛТ-0.125 | МЛТ-0.125 |
22 | 12к | R4 | 1 | СССР | МЛТ-0.125 | МЛТ-0.125 |
23 | 22к | R5 | 1 | СССР | МЛТ-0.125 | МЛТ-0.125 |
24 | 2к2 | R6 | 1 | СССР | МЛТ-0.125 | МЛТ-0.125 |
25 | 100к | R7 | 1 | СССР | МЛТ-0.125 | МЛТ-0.125 |
26 | 1к2 | R9,R10 | 2 | СССР | МЛТ-0.125 | МЛТ-0.125 |
27 | 220к | R11 | 1 | СССР | МЛТ-0.125 | МЛТ-0.125 |
28 | 150к | R13 | 1 | СССР | МЛТ-0.125 | МЛТ-0.125 |
29 | 10x10кОм | RM1 | 1 | NoName | 10xRES | 10xRES |
30 | "POWER" | S1 | 1 | NoName | PB-22 | PB-22 |
31 | "RESET" | S2 | 1 | NoName | PS850L | PS850L |
32 | 5-25 | TC1 | 1 | СССР | КТ4 | КТ4 |
33 | USC6516-A | U1,U2 | 2 | USC | USC6516-A | USC6516-A |
34 | GD74LS373 | U4 | 1 | LG | GD74LS373 | GD74LS373 |
35 | UA6538 | U5 | 1 | UMC | UA6538 | UA6538 |
36 | UA6527P | U6 | 1 | UMC | UA6527P | UA6527P |
37 | 26,601712МГц | X1 | 1 | СССР | РГ-05 | РГ-05 |
38 | GD74LS139 | U3 | 1 | LG | GD74LS139 | GD74LS139 |
39 | MN74HC368 | U7,U8 | 2 | Panasonic | MN74HC368 | MN74HC368 |
Unfold
Loading...
Do you need to add this project to the album?