© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ATmega2560 Project 2
Mode:
project2
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | link | |
---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C3,C4,C5 | C1206 | 5 | C1206C104G4HAC7800 | KEMET(基美) | LCSC | C2299551 | |
2 | 22pF | C6,C7 | C1206 | 2 | 102R18N220JV4E | JOHANSON(约翰逊) | LCSC | C173236 | |
3 | 1uF | C8 | C1206 | 1 | 1206B105K101 | Walsin(华新科) | LCSC | C77505 | |
4 | 22uF | C9,C11 | C1206 | 2 | 1206X226K100NT | FH(风华) | LCSC | C1859 | |
5 | 10uF | C10,C13 | C1206 | 2 | 12066D106KAT2A | Kyocera AVX | LCSC | C597531 | |
6 | 10nF | C12 | C1206 | 1 | C1206C103K2RACAUTO | KEMET | LCSC | C600007 | |
7 | BAT760-7 | D1,D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | BAT760-7 | DIODES(美台) | LCSC | C124187 | |
8 | Header-Female-2.54_2x3 | H1 | HDR-3X2/2.54 | 1 | DS1023-2*3SF11 | CONNFLY | LCSC | C92272 | |
9 | Female Header 1x12P 2.54mm | H2,H3 | FEMALE HEADER 1X12P 2.54MM | 2 | X6511FV-12-C85D32 | C2883729 | LCSC | XKB Connectivity | |
10 | TC0805RF01-1CSA | LED1,LED2 | LED0805-RD_RED | 2 | TC0805RF01-1CSA | TCWIN(天成) | LCSC | C5137314 | |
11 | Header-Female-2.54_2x14 | P1 | HDR-TH_28P-P2.54-V-F-R2-C14-S2.54-1 | 1 | 2.54-2*14P母 | BOOMELE(博穆精密) | LCSC | C60375 | |
12 | Header-Female-2.54_1x8 | P2,P3 | HDR-TH_8P-P2.54-V-F-1 | 2 | 2.54-1*8P母环保 | BOOMELE(博穆精密) | LCSC | C27438 | |
13 | 220Ω | R1 | R1206 | 1 | AC1206FR-07220RL | YAGEO(国巨) | LCSC | C229449 | |
14 | 1kΩ | R4 | R1206 | 1 | 1206W4F1001T5E | UNI-ROYAL(厚声) | LCSC | C4410 | |
15 | 5.1kΩ | R6,R8 | R1206 | 2 | RMC12065.1K5%N | Tyohm(幸亚电阻) | LCSC | C269762 | |
16 | TS-1088-AR02016 | SW1 | SW-SMD_L3.9-W3.0-P4.45 | 1 | TS-1088-AR02016 | XUNPU(讯普) | LCSC | C720477 | |
17 | 0Ω | U1,U2 | R1206 | 2 | LR1206-21R000J4 | RALEC(旺诠) | LCSC | C2991311 | |
18 | HY16M49SSMDOB1R20 | U3 | HC-49S_L11.4-W4.5-LS12.7 | 1 | HY16M49SSMDOB1R20 | Huiyuan crystal(惠源晶工) | LCSC | C5265787 | |
19 | AMS1117-5.0 | U4 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-5.0 | AMS | LCSC | C6187 | |
20 | ATMEGA2560-16AU | U5 | TQFP-100_L14.0-W14.0-P0.50-LS16.0-BL | 1 | ATMEGA2560-16AU | MICROCHIP | LCSC | C22460 | Extend |
21 | AMS1117-3.3 | U6 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | AMS1117-3.3 | AMS | LCSC | C6186 | |
22 | CH340C | U7 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | CH340C | WCH(南京沁恒) | LCSC | C84681 | |
23 | TYPE-C-31-M-14 | USBC1 | USB-C-SMD_12P-P0.50-H-F_TYPE-C-31-M-14 | 1 | TYPE-C-31-M-14 | 韩国韩荣 | LCSC | C223907 |
Unfold
Loading...
Do you need to add this project to the album?