© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32 / ball-valve
Mode:
Olimex ESP32 controlled, PoE powered valve controller for 12V DC powered/motorized 3 wire valves. Includes input for HAL flow meter, one wire thermometer and leak detection. Used in combination with a PID feedback loop to control heating pumps, valves of central heating and get billing/usage information via SNMP.
ID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | WriteProtect | 6MA | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
2 | 100nF | C3,C8,C2 | C0402_NEW | 3 | CL05B104KO5NNNC | |
3 | important - place 48v before PoE | INFO1 | WARNING | 1 | warning | |
4 | m3 | M1,M2 | M3 | 2 | m3 | |
5 | 10kΩ | R38,R50,R51,R8,R9,R10,R11,R12,R13,R17,R18,R19,R20,R21,R22,R6,R7,R32,R33,R47,R49 | R0603 | 21 | 0603WAF1002T5E | |
6 | 1A | 1MA | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
7 | 100mA | 2MA | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
8 | 50mA | 3MA | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
9 | ... | 4MA,5MA | SOLDERBRIDGE | 2 | SOLDER BRIDGE | |
10 | 100nF | C1,C6,C7 | C0603 | 3 | CC0603KRX7R9BB104 | |
11 | 2.2nF | C4 | C0402 | 1 | 0402B222K500NT | |
12 | 3.3nF | C5 | C0402 | 1 | CL05B332KB5NNNC | |
13 | 22pF | C10,C16 | C0402 | 2 | 0402CG220J500NT | |
14 | 22uF | C12,C13,C14 | C1206 | 3 | CL31A226KPHNNNE | |
15 | NP | C18 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.6-FD | 1 | ELCO-5,0X12 | |
16 | 68uH | L2 | IND-SMD_L6.0-W6.0_FNR60XXS | 1 | SWPA6045S680MT | |
17 | KT-0603R | LED1,CLOSE1,CLOSE2,CLOSE3,OPEN1,OPEN2,OPEN3,LED2 | LED0603-RD | 8 | KT-0603R | |
18 | NP | NP1 | R1206 | 1 | 1206W4F100LT5E | |
19 | NP | NP2 | R2512 | 1 | 25121WJ010LT4E | |
20 | 100mΩ | R2 | R1206 | 1 | 1206W4F100LT5E | |
21 | 1Ω | R3 | R1206 | 1 | 1206W4F100KT5E | |
22 | 2Ω | R4 | R0805 | 1 | 0805W8F200KT5E | |
23 | 20kΩ | R5,R34,R35,R41,R52 | R0603 | 5 | 0603WAF2002T5E | |
24 | 470kΩ | R39 | R0402 | 1 | 0402WGF4703TCE | |
25 | 56kΩ | R40 | R0402 | 1 | 0402WGF5602TCE | |
26 | 100kΩ | R42 | R0402 | 1 | 0402WGF1003TCE | |
27 | 510kΩ | R44 | R0402 | 1 | 0402WGF5103TCE | |
28 | 2k2 | R45,R26,R27,R28,R29,R30,R31 | R0603 | 7 | 0603WAF1001T5E | |
29 | 0Ω | R46,R48 | R0402 | 2 | 0402WGF0000TCE | |
30 | cpu ctrl - 12V - always | SB1 | SOLDERBRIDGE_SMD | 1 | Solderbridge_SMD_2way | |
31 | INA199B1DCKR | U1 | SC-70-6_L2.0-W1.3-P0.65-LS2.1-BR | 1 | INA199B1DCKR | |
32 | LM5164DDAR | U7 | SO-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | LM5164DDAR | |
33 | 1N4148WS T4 | D2,D3,D4,D5,D6,D7,D8,D9,D10 | SOD-323_L1.8-W1.3-LS2.5-RD | 9 | 1N4148WS T4 | |
34 | SI2301CDS-T1-GE3 | Q1,Q2,Q3,Q7,Q8,Q9 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 6 | SI2301CDS-T1-GE3 | |
35 | SS8050_C2150 | Q4,Q5,Q6,Q10,Q11,Q12 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 6 | SS8050_C2150 | |
36 | 100kΩ | R14,R15,R16,R23,R24,R25 | R0603 | 6 | 0603WAF1003T5E | |
37 | Valve1 | VALVE1 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
38 | Valve2 | VALVE2 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
39 | Valve3 | VALVE3 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
40 | 220VAC | INFO2 | WARNING | 1 | warning | |
41 | leak pull up | JP1 | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
42 | leak pull down | JP2 | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
43 | 12V | JP4 | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
44 | 1pin | U2 | 1PIN | 1 | 1pin | |
45 | EL817S1(C)(TU)-F | U3 | OPTO-SMD-4_L4.6-W6.5-P2.54-LS10.3-TL | 1 | EL817S1(C)(TU)-F | |
46 | TMP102AIDRLR | U4,U9 | SOT-563_L1.6-W1.2-P0.50-LS1.6-BR | 2 | TMP102AIDRLR | |
47 | DB15 | U5 | DSUB-TH_FDB1502-F0DB300K6KA | 1 | DB15 | |
48 | Temperature | VALVE4 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
49 | Flow | VALVE5 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
50 | Pressure | VALVE6 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
51 | Leak | VALVE7 | CONN-TH_3P-P3.50_KF250-3.5-3P-2 | 1 | KF250-3.5-3P-2 | |
52 | Warning | W1 | #WARNING | 1 | Warning | |
53 | M04JST-PTH-VERT | JP5 | JST-4-PTH-VERT | 1 | M04JST-PTH-VERT | |
54 | INTN | JP6 | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
55 | RSTN | JP7 | SOLDERBRIDGE | 1 | SOLDER BRIDGE | |
56 | 510 | R1 | R0402 | 1 | 0402WGF4701TCE | base |
57 | TS-1187A-B-A-B | SW1 | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.5-TL-2 | 1 | TS-1187A-B-A-B | |
58 | AW9523BTQR | U8 | VFQFPN-24_L4.0-W4.0-P0.50-BL-EP2.8 | 1 | AW9523BTQR |
Unfold
Loading...
Do you need to add this project to the album?