© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD ar8088uino
No Profile
License: Public Domain
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | P80C88A-2 | U1 | DIP40 | 1 | Yes | |
2 | 74LS245 | U3 | DIP20 | 1 | Yes | |
3 | 74LS573 | U4,U5,U6 | DIP20 | 3 | Yes | |
4 | 10K | R1,R14,R15 | AXIAL-0.4 | 3 | Yes | |
5 | 74HC138 | U9 | DIP16 NEW | 1 | Yes | |
6 | 74LS04 | U10 | DIP14 | 1 | Yes | |
7 | P8284D | U2 | DIP18 | 1 | Yes | |
8 | 510 | R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13 | AXIAL-0.4 | 12 | Yes | |
9 | 24MHZ | X1 | OSC-49U-1 | 1 | Yes | undefined |
10 | 74LS32 OR | U12 | DIP14 | 1 | Yes | |
11 | AS6C4008-55PCN | U8,U7 | DIP32 | 2 | Yes | |
12 | LED-MEM | LED4 | LED-5MM/2.54 | 1 | Yes | C52721 |
13 | LED-IOWR | LED1 | LED-5MM/2.54 | 1 | Yes | C52721 |
14 | LED-IORD | LED2 | LED-5MM/2.54 | 1 | Yes | C52721 |
15 | LED-INTA | LED3 | LED-5MM/2.54 | 1 | Yes | C52721 |
16 | 74LS08 AND | U11 | DIP14 | 1 | Yes | |
17 | LED-RDYRQ | LED5 | LED-5MM/2.54 | 1 | Yes | C52721 |
18 | LED-arRDY | LED6 | LED-5MM/2.54 | 1 | Yes | C52721 |
19 | LED-RDYW | LED7 | LED-5MM/2.54 | 1 | Yes | C52721 |
20 | LED-arRST | LED8 | LED-5MM/2.54 | 1 | Yes | C52721 |
21 | LED-arOE | LED9 | LED-5MM/2.54 | 1 | Yes | C52721 |
22 | LED-arINTR | LED10 | LED-5MM/2.54 | 1 | Yes | C52721 |
23 | ARDUINO-MEGAPRO-5V | @AR | ARDUINO_MEGA-PRO-5V | 1 | Yes | |
24 | PHOLD | P1 | HDR-1X2/2.54 | 1 | Yes | C49661 |
25 | .1uTa | C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12 | CAP-D6.3XF2.5 | 11 | Yes | |
26 | 10uf | C1 | CAP-D6.3XF2.5 | 1 | Yes | |
27 | BUZZER | BUZZER1 | DIP-BUZZER-9X5.5 | 1 | Yes | C96102 |
28 | RESET | SW1 | KEY-6.0*6.0-4 | 1 | Yes | C79156 |
29 | arRESET | SW2 | KEY-6.0*6.0-4 | 1 | Yes | C79156 |
30 | PCLOCK | P2 | HDR-4X1/2.54 | 1 | Yes | C124413 |
Unfold
Loading...
Do you need to add this project to the album?