© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Servo Valve Amplifier
Mode:
Sheet_1 (Daughter Board)
Open in EditorSheet_2 (Front Panel)
Open in EditorSheet_1 (Analog Input Circuit)
Open in EditorSheet_1
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 680 | R16,R17,R18,R19,R1 | R0805 | 5 | LCSC | UniOhm | 0805W8F6800T5E | C17798 |
2 | TLP290(GB-TP,SE | U6,U7,U8,U9 | SOP-4_L4.4-W2.8-P1.27-LS7.0-BR | 4 | LCSC | TOSHIBA | TLP290(GB-TP,SE | C73839 |
3 | 17-21SURC/S530-A3/TR8 | LED5,LED6,LED7,LED9,LED8 | LED0805-R-RD | 5 | LCSC | EVERLIGHT | 17-21SURC/S530-A3/TR8 | C72037 |
4 | 1K | R20,R21,R22,R23,R9,R14,R7,R8 | R0805 | 8 | LCSC | UniOhm | 0805W8J0102T5E | C25623 |
5 | 10pF | C2,C5 | C0805 | 2 | LCSC | FH | 0805CG100J500NT | C157608 |
6 | 1N4007G | D1 | SMA_L4.4-W2.6-LS5.0-RD | 1 | LCSC | SK | 1N4007G | C111122 |
7 | TS-1187A-C-C-B | SW1 | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.4 | 1 | LCSC | XKB Enterprise | TS-1187A-C-C-B | C318889 |
8 | 220S-1*14P H=8.5MM Ytype Gold-plated | H1 | HDR-TH_14P-P2.54-V | 1 | LCSC | Ckmtw | 220S-1*14P H=8.5MM Ytype Gold-plated | C124407 |
9 | 22pF | C4,C6,C9 | C0805 | 3 | LCSC | FH | 0805CG220J101NT | C157623 |
10 | FC-2012HRK-620D | LED1 | LED0805-RD | 1 | LCSC | NATIONSTAR | FC-2012HRK-620D | C84256 |
11 | 10K | R13 | R0805 | 1 | LCSC | FH | RS-05K103JT | C115295 |
12 | 2685Y-112CNG1SNA01 | U3 | HDR-TH_12P-P2.54-V | 1 | LCSC | 华宇创 | 2685Y-112CNG1SNA01 | C350303 |
13 | 100uF | C1,C3 | CAP-SMD_BD12.5-L13.0-W13.0-FD | 2 | LCSC | Lelon | VE-101M2A1313-TRO | C249471 |
14 | TMB12A12 | BUZZER1 | BUZ-TH_BD12.0-P7.60-D0.6-FD | 1 | LCSC | HNDZ | TMB12A12 | C96079 |
15 | MKDSN1.5/2-5.08 | CN1 | CONN-TH_2P-P5.08_1714984 | 1 | LCSC | Phoenix Contact | MKDSN1.5/2-5.08 | C91153 |
16 | 210-72-03GB01 | H2 | HDR-TH_6P-P2.54-V-R2-C3-S2.54_A2541WV-2X3P | 1 | LCSC | PINREX | 210-72-03GB01 | C402781 |
17 | 78L09 | U1 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | LCSC | SK | 78L09 | C122847 |
18 | Header-Female-2.54_1x13 | P2 | HDR-TH_13P-P2.54-V | 1 | LCSC | BOOMELE | Female header 2.54-1*13P | C52709 |
19 | 16MHz | X1 | HC-49S_L11.4-W4.8 | 1 | LCSC | TAE | HC-49SM16MHz20pF30ppm | C111377 |
20 | 1M | R15 | R0805 | 1 | LCSC | UniOhm | 0805W8J0105T5E | C26115 |
21 | 2SC1623-G | Q1 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | LCSC | BLUE ROCKET | 2SC1623-G | C305424 |
22 | 27 | R12 | R0805 | 1 | LCSC | RALEC | RTT05270JTP | C104170 |
23 | ATMEGA328P-AU | U2 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | LCSC | MICROCHIP | ATMEGA328P-AU | C14877 |
24 | 330 | R2,R3,R4 | R0805 | 3 | LCSC | FH | RS-05K331JT | C119075 |
25 | TJ-L5FYTGHKMCGSFLC7K-A5 | LED2 | LED-TH_BD5.8-P2.54-FD | 1 | LCSC | TOGIALED | TJ-L5FYTGHKMCGSFLC7K-A5 | C331028 |
26 | 10K | R5,R6 | RES-TH_RK09K113004U | 2 | LCSC | ALPS Electric | RK09K113004U | C202382 |
27 | 204-10UYOC/S530-A3-L | LED3,LED4 | LED-TH_BD3.0-P2.54-FD | 2 | LCSC | EVERLIGHT | 204-10UYOC/S530-A3-L | C99759 |
28 | 2.54-1*13PHeader | P1 | HDR-TH_13P-P2.54-H-W10.0 | 1 | LCSC | BOOMELE | 2.54-1*13PHeader | C52928 |
29 | VDG-02HG-R red | DIP1 | SW-TH_4P-L10.0-W6.6-P2.54-LS7.60 | 1 | LCSC | ReliaPro | VDG-02HG-R red | C3661 |
30 | SMC24 | D6 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | LCSC | Leiditech | SMC24 | C384882 |
31 | MGGB3216M601HT-LF | U5 | L1206 | 1 | LCSC | microgate | MGGB3216M601HT-LF | C281191 |
32 | 100nF | C7 | C0805 | 1 | LCSC | HEC(Holy Stone Enterprise) | C0805X104K101T | C485772 |
33 | 1nF | C8 | C0805 | 1 | LCSC | Huaxin S&T | 0805B102M250CT | C303892 |
34 | 12 | R10,R11 | R0805 | 2 | LCSC | KOA Speer Elec | RK73B2ATTD120J | C316739 |
35 | 1N4148W_C402213 | D4 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | LCSC | LGE | 1N4148W | C402213 |
36 | 1N5819_C437199 | D2,D3 | SMA_L4.4-W2.6-LS5.0-RD | 2 | LCSC | KEXIN | 1N5819 | C437199 |
37 | LM358_C504545 | U4 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | Gcore | LM358 | C504545 |
Unfold
Loading...
Do you need to add this project to the album?