© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ebaz4205 - Breakout board
Mode:
Expansion board for ebaz4205 - UNTESTED
Works together with https://oshwlab.com/dario.pk1/ebaz-breakout-board-riser
Data & Power
Open in EditorVGA, uSD, I2C
Open in EditorUART, SMA
Open in EditorPMOD, PS2, WS2812
Open in EditorSheet_1
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 100uF | C3,C4,C9 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.6-FD | 3 | LCSC | C125975 | Nichicon | UWT1V101MCL1GS |
2 | PHB-2*10AW | DATA1,DATA2,DATA3 | CONN-TH_PHB-2-10AW | 3 | LCSC | C146045 | BOOMELE | PHB-2*10AW |
3 | PM254V-11-04-H85 | H5 | HDR-TH_4P-P2.54-V-F | 1 | LCSC | C541851 | XFCN | PM254V-11-04-H85 |
4 | 2.54-1*4P母 | H6 | HDR-TH_4P-P2.54-V-F | 1 | LCSC | C2718488 | BOOMELE(博穆精密) | 2.54-1*4P母 |
5 | PM254-1-05-Z-8.5 | H7 | HDR-TH_5P-P2.54-V-F | 1 | LCSC | C2897368 | HCTL(华灿天禄) | PM254-1-05-Z-8.5 |
6 | Header-Female-2.54_2x7 | H8 | HDR-TH_14P-P2.54-V-F-R2-C7-S2.54-1 | 1 | LCSC | C38844 | ReliaPro | 2.54mm,2×7PDouble female header |
7 | SZYY0805G | LED1,LED2,LED3 | LED0805-R-RD | 3 | LCSC | C434432 | Yongyu Photoelectric | SZYY0805G |
8 | 1K | R16,R4,R5,R6,R20,R21 | R0805 | 6 | LCSC | C269744 | Tyohm | RMC08051K1%N |
9 | 200 | R24 | R0805 | 1 | LCSC | C269532 | Tyohm | RMC08052001%N |
10 | 120 | R25,R26 | R0805 | 2 | LCSC | C325762 | Tyohm | RMC08051201%N |
11 | 360 | R27 | R0805 | 1 | LCSC | C325810 | Tyohm | RMC08053601%N |
12 | NCP1117DTARKG | U1,U3 | DPAK_L6.5-W6.0-P2.29-LS9.9-BR | 2 | LCSC | C233409 | ON Semicon | NCP1117DTARKG |
13 | 100nF | C1,C5,C6,C10,C11,C12 | C0805 | 6 | LCSC | C49678 | YAGEO | CC0805KRX7R9BB104 |
14 | TF PUSH | CARD1 | TF-SMD_TF-PUSH | 1 | LCSC | C393941 | SHOU HAN | TF PUSH |
15 | VGA-002 | DSUB1 | D-SUB-TH_VGA-002 | 1 | LCSC | C138387 | BOOMELE | VGA-002 |
16 | PZ254V-11-02P | H1,H3,H10 | HDR-TH_2P-P2.54-V-M | 3 | LCSC | C492401 | XFCN | PZ254V-11-02P |
17 | SSD1306 OLED | OLED1 | SSD1306 | 1 | LCSC | C541851 | XFCN | PM254V-11-04-H85 |
18 | 510 | R1,R2,R3 | R0805 | 3 | LCSC | C325781 | Tyohm | RMC08055101%N |
19 | 2K | R7,R8,R9 | R0805 | 3 | LCSC | C269745 | Tyohm | RMC08052K1%N |
20 | 3.9K | R10,R11,R12 | R0805 | 3 | LCSC | C325775 | Tyohm | RMC08053.9K1%N |
21 | 100 | R13,R14 | R0805 | 2 | LCSC | C269741 | Tyohm | RMC08051001%N |
22 | 4.7K | R15,R22,R23,R28,R29,R30,R31 | R0805 | 7 | LCSC | C269746 | Tyohm | RMC08054.7K1%N |
23 | 3.3K | R17,R18 | R0805 | 2 | LCSC | C269541 | Tyohm | RMC08053.3K1%N |
24 | 20pF | C7,C8 | C0805 | 2 | LCSC | C94472 | FH | 0805CG200J500NT |
25 | TPD4E1U06DCKR | D1 | SC-70-6_L2.2-W1.3-P0.65-LS2.1-BL | 1 | LCSC | C194628 | Texas Instruments | TPD4E1U06DCKR |
26 | Header-Male-2.54_2x3 | J1 | HDR-TH_6P-P2.54-V-M-R2-C3-S2.54-1 | 1 | LCSC | C65114 | BOOMELE | Header-Male-2.54_2x3 |
27 | 1M | R19 | R0805 | 1 | LCSC | C325768 | Tyohm | RMC08051M1%N |
28 | KH-SMA-KE-Z | RF1,RF2 | SMA-TH_KH-SMA-KE-Z | 2 | LCSC | C504007 | Shenzhen Kinghelm Elec | KH-SMA-KE-Z |
29 | CH340G | U2 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C14267 | WCH | CH340G |
30 | ZX62D-B-5PA8(30) | USB1 | MICRO-USB-SMD_ZX62D-B-5PA8-30 | 1 | LCSC | C132350 | HRS(Hirose) | ZX62D-B-5PA8(30) |
31 | 12MHz | X1 | HC-49S_L11.4-W4.8 | 1 | LCSC | C108151 | YXC | X49SM12MSD2SI |
32 | A2541HWR-2X6P | H2,H9 | HDR-TH_12P-P2.54-H-F-R2-C6-S2.54-W10.2 | 2 | LCSC | C239357 | Changjiang Connectors | A2541HWR-2x6P |
33 | WS2812B-B | LED4,LED5 | LED-SMD_4P-L5.0-W5.0-TL_WS2812B-B | 2 | LCSC | C114586 | Worldsemi | WS2812B-B |
34 | DS1093-01-PN60 | PS1 | CONN-TH_DS1093-01-PN60 | 1 | LCSC | C77848 | CONNFLY | DS1093-01-PN60 |
35 | 2N7002_R1_00001 | Q1,Q2,Q3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 3 | LCSC | C282260 | PANJIT International | 2N7002_R1_00001 |
Unfold
Loading...
Do you need to add this project to the album?