© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Boost MC34063 - Vo = 5V
Mode:
Boost com o MC34063 DIP para baterias de 3.7V, eleva para 5.1Vcc. Corrente limitada em em aprox. 300mA.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C1 | CAP-TH_L5.0-W2.5-P2.54-D0.7 | 1 | LCSC | C353903 | Dersonic | CC1H104ZA1PD3F5P3003 |
2 | Header-Male-2.54_1x3 | H1 | HDR-TH_3P-P2.54-V | 1 | LCSC | C49257 | BOOMELE | Header2.54mm 1*3P |
3 | 1N5819 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 1 | LCSC | C110032 | STMicroelectronics | 1N5819 |
4 | 1nF | C4 | CAP-TH_L5.0-W2.5-P2.54-D0.7 | 1 | LCSC | C254080 | Dersonic | CC1H102MA1ADB44B10MF |
5 | 150uH | L1 | IND-TH_BD10.0-P5.00-D0.7 | 1 | LCSC | C72625 | FH | VLU0810-221K |
6 | 10uF | C2 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | LCSC | C43799 | ValuePro | 10uF 16V 5*11 |
7 | Header-Male-2.54_1x4 | H2 | HDR-TH_4P-P2.54-V | 1 | LCSC | C124378 | Ckmtw | 210S-1*4P L=11.6MMGold-plated black |
8 | 100uF/25V | C5,C3 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 | LCSC | C44601 | ValuePro | 100uF 25V Black high frequency |
9 | MC34063ECN | U1 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 1 | LCSC | C5180 | STMicroelectronics | MC34063ECN |
10 | 1 | R2 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | LCSC | C410691 | TyoHM | RN 1/4W 1R F T/B A1 |
11 | 12K | R3 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C385449 | TyoHM | RN1/2WS12KΩFT/BA1 |
12 | 10uH | L2 | IND-TH_BD8.0-P3.00-D0.6 | 1 | LCSC | C114920 | FH | VLU0608-3R3M |
13 | 3.9K | R4 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C176513 | YAGEO | MFR-25JT-52-3K9 |
14 | 180 | R1 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | LCSC | C172976 | YAGEO | MFR-25FTE52-180R |
Unfold
Loading...
Do you need to add this project to the album?