© 2020 EasyEDA Some rights reserved
STM32F407 Board
ID | Value | Qty. | Package | Components |
---|---|---|---|---|
1 | CAN | 1 | 3.81-2P | CAN |
2 | 0R | 6 | 3-0603 | R59,R19,R20,R34,R35,R51 |
3 | FMQ | 1 | BEEP | FMQ1 |
4 | 10K | 7 | 3-0603 | R49,R13,R25,R58,R8,R6,R7 |
5 | SWD | 1 | HDR1X4 | SWD |
6 | STM32F407ZET6 | 1 | LQFP-144 | U3 |
7 | USART1 | 1 | HDR2X2 | P4 |
8 | 8MHz | 1 | TXAL | Y3 |
9 | 22pF | 6 | C-0603 | C22,C23,C52,C53,C6,C7 |
10 | 1M | 2 | 3-0603 | R16,R10 |
11 | 225 | 3 | C-0603 | C25,C26,C42 |
12 | 10uF | 1 | c-0603 | C27 |
13 | 104 | 3 | c-0603 | C28,C43,C24 |
14 | 10R | 2 | 3-0603 | R18,R37 |
15 | BATT | 1 | bat-1220 | BAT |
16 | VREF_SEL | 1 | HDR1X2 | P5 |
17 | 104 | 26 | C-0603 | C30,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C41,C17,C18,C15,C16,C46,C54,C57,C58,C47,C44,C1,C3,C4,C5 |
18 | Header 3X2 | 1 | HDR2X3 | BOOT |
19 | 100K | 2 | 3-0603 | R23,R24 |
20 | 10k | 3 | 3-0603 | R17,R22,R21 |
21 | KEY_M | 5 | SW-6-6 | RESET,KEY_UP1,KEY_1,KEY_2,KEY_3 |
22 | TFT_LCD | 1 | LCD/2.4&2.8 | TFTLCD |
23 | 32.768K | 1 | z-32768 | Y2 |
24 | 10pF | 6 | C-0603 | C20,C21,C11,C12,C13,C14 |
25 | IS62WV51216 | 1 | TSOP44 | U2 |
26 | HEAD2*22 | 2 | HEAD2*22 | P1,P2 |
27 | HEAD1*16 | 1 | HDR1X16 | P3 |
28 | 1uF | 1 | C-0603 | C19 |
29 | 4.7k | 4 | 3-0603 | R15,R41,R42,R50 |
30 | 1K | 5 | 3-0603 | R14,R47,R30,R33,R36 |
31 | 0.1uF | 2 | C-0603 | C29,C55 |
32 | 1N4148 | 3 | D-0805 | D1,D2,D4 |
33 | sd card | 1 | sd | SD_CARD |
34 | 47K | 5 | 3-0603 | R26,R27,R28,R31,R32 |
35 | W25X128 | 1 | SOIC-8 | U6 |
36 | S9014 | 1 | SOT-23 | Q3 |
37 | 24C02 | 1 | SO-8 | U7 |
38 | DHT11DS18B20 | 1 | DTH11/DS18B20 | U9 |
39 | LED | 3 | L-0603 | LED0,LED1,POWER |
40 | 510R | 6 | 3-0603 | R44,R45,R46,R1,R11,R12 |
41 | CANUSB | 1 | HDR2X3 | P6 |
42 | USB-B(Mini) | 1 | USB_MINI_B | USB |
43 | 10R | 1 | C-0603 | R38 |
44 | MC33901SEF | 1 | MC33901 | U4 |
45 | 1uF | 2 | c-0603 | C49,C51 |
46 | 0.1uF | 8 | c-0603 | C48,C50,C63,C68,C60,C66,C67,C65 |
47 | 120R | 2 | 3-0603 | R29,R40 |
48 | HS0038 | 1 | HS0038 | J1 |
49 | 10uF16V | 1 | c-0603 | C59 |
50 | 51R | 1 | 3-0603 | R48 |
51 | MAX3485 | 1 | SO-8 | U8 |
52 | RS485 | 1 | 3.81-2P | RS485 |
53 | 4.7K | 2 | 3-0603 | R39,R43 |
54 | CH340G | 1 | SOP16M | U5 |
55 | 12MHz | 1 | txal | Y4 |
56 | USB | 1 | USB_MINI_B | USB_1 |
57 | 10uF | 3 | C-0603 | C45,C2,C9 |
58 | 1N4148 | 1 | d-0805 | D3 |
59 | S8050 | 1 | SOT-23 | Q1 |
60 | S8550 | 1 | SOT-23 | Q2 |
61 | MP4420S | 1 | SOT23-8 | U10 |
62 | 4.7uF50V | 2 | 4.7uf/50v | C62,C64 |
63 | 22uH | 1 | L-150 | L2 |
64 | SMAJC27CA27V | 1 | SMA | D6 |
65 | 1N4007 | 1 | SMA | D5 |
66 | 470K | 1 | 3-0603 | R53 |
67 | 200K | 1 | 3-0603 | R56 |
68 | 51K | 1 | 3-0603 | R54 |
69 | 41.2K | 1 | 3-0603 | R52 |
70 | 7.68K | 1 | 3-0603 | R55 |
71 | 1uF50V | 1 | c-0603 | C61 |
72 | P6KE6.8CA | 1 | SMA | D7 |
73 | 220Ohm-100MHZ | 2 | 3-0603 | L3,L1 |
74 | DC_IN | 1 | 3.81-2P | DC_IN |
75 | BUTTON | 1 | ZS1-SWITCH | K1 |
76 | 1A | 1 | F-0805 | F1 |
77 | VCC3.3 | 1 | HDR2X3 | VOUT1 |
78 | VCC5 | 1 | HDR2X3 | VOUT2 |
79 | SMBJ5.0A | 1 | smb | D9 |
80 | MP20045DN | 1 | MP-SOIC-8 | U11 |
81 | 2.2uF | 2 | 3-0603 | C69,C71 |
82 | 100pF50V | 1 | 3-0603 | C70 |
83 | 12K | 1 | 3-0603 | R57 |
84 | LAN8720A | 1 | QFN24 | U1 |
85 | 12.1K | 1 | 3-0603 | R9 |
86 | 25MHz | 1 | TXAL | Y1 |
87 | 49.9R | 4 | 3-0603 | R2,R3,R4,R5 |
88 | RJ45 | 1 | RJ45 | 10M100M |
89 | 104 | 1 | 3-0603 | C8 |
90 | 223 | 1 | C-0603 | C10 |
Unfold