© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32-S3-LCD
Mode:
ESP32-S3's SPI, 8BIT, 16BIT bus type LCD test can be performed, and SD card and audio output are also available.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C11 | C0402 | 2 | LCSC | C307331 | Samsung Electro-Mechanics | CL05B104KB54PNC |
2 | 10uF | C2,C4 | C1206 | 2 | LCSC | C13585 | SAMSUNG | CL31A106KBHNNNE |
3 | 1uF | C3,C5,C6,C7,C8,C9,C10 | C0402 | 7 | LCSC | C52923 | SAMSUNG | CL05A105KA5NQNC |
4 | TF-015 | CARD1 | TF-SMD_TF-015 | 1 | LCSC | C113206 | SOFNG | TF-015 |
5 | 53261-0471 | CN1 | CONN-SMD_4P-P1.25_53261-0471 | 1 | LCSC | C240847 | MOLEX | 53261-0471 |
6 | 532610271 | CN2 | CONN-SMD_532610271 | 1 | LCSC | C189700 | MOLEX | 532610271 |
7 | NSR0320MW2T1G | D1,D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | LCSC | C48192 | ON | NSR0320MW2T1G |
8 | FPC-05FB-40PH20 | FPC1 | FPC-SMD_40P-P0.50_XUNPU_FPC-05FB-40PH20 | 1 | LCSC | C2856837 | XUNPU(讯普) | FPC-05FB-40PH20 |
9 | 0.5-6PQFHY-H1.0 119 | FPC2 | FPC-SMD_6P-P0.50_SHOU-HAN_0.5-6PQFHY-H1.0 | 1 | LCSC | C2858296 | SHOU HAN(首韩) | 0.5-6PQFHY-H1.0 119 |
10 | LTST-C281KRKT | LED1 | LED0402-RD_RED | 1 | LCSC | C364556 | Lite-On | LTST-C281KRKT |
11 | BC847 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LCSC | C8574 | CJ | BC847 |
12 | 10kΩ | R1,R2,R3,R10,R20,R21,R22 | R0402 | 7 | LCSC | C25744 | UniOhm | 0402WGF1002TCE |
13 | 27Ω | R4,R5 | R0402 | 2 | LCSC | C25100 | UniOhm | 0402WGF270JTCE |
14 | 10.5Ω | R6,R7,R8 | R0805 | 3 | LCSC | C101421 | LIZ | CR0805F810R5G |
15 | 1kΩ | R9,R14,R15,R16,R28 | R0402 | 5 | LCSC | C11702 | UniOhm | 0402WGF1001TCE |
16 | 100K | R11,R12,R13,R18,R24 | R0402 | 5 | LCSC | C144732 | YAGEO | AC0402JR-07100KL |
17 | 0Ω | R17,R19,R26,R27 | R0402 | 4 | LCSC | C17168 | UNI-ROYAL(厚声) | 0402WGF0000TCE |
18 | 5.1kΩ | R23,R25 | R0402 | 2 | LCSC | C25905 | UniOhm | 0402WGF5101TCE |
19 | DHN-04-V-T/R | SW1,SW4,SW5 | SW-TH_DHN-04-V-T-R | 3 | LCSC | C224996 | Diptronics | DHN-04-V-T/R |
20 | SKRPACE010 | SW2,SW3 | KEY-SMD_4P-L4.2-W3.2-P2.20-LS4.6 | 2 | LCSC | C139797 | ALPS | SKRPACE010 |
21 | SK-3296S-01-L3 | SW13 | SW-SMD_SK-3296S-01-L3 | 1 | LCSC | C319019 | XKB Connectivity(中国星坤) | SK-3296S-01-L3 |
22 | ESP32-S3-WROOM-1(N16R8) | U1 | WIRELM-SMD_ESP32-S3-WROOM-1 | 1 | LCSC | C2913202 | ESPRESSIF(乐鑫) | ESP32-S3-WROOM-1(N16R8) |
23 | XC6210B332MR_C424705 | U2 | SOT-25_L3.0-W1.6-P0.95-LS2.8-BL | 1 | LCSC | C424705 | Torex Semicon | XC6210B332MR |
24 | KH-TYPE-C-16P-T | USB1 | USB-C-SMD_KH-TYPE-C-16P | 1 | LCSC | C709358 | Shenzhen Kinghelm Elec | KH-TYPE-C-16P-T |
25 | PJ-327C-4A | AUDIO1 | AUDIO-SMD_PJ-327C-4A | 1 | LCSC | C145813 | HRO | PJ-327C-4A |
26 | ES8156 | U3 | QFN-20_L3.0-W3.0-P0.40-TL-EP1.7 | 1 | LCSC | C2887138 | Everest-semi(顺芯) | ES8156 |
Unfold
Loading...
Do you need to add this project to the album?