© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Adder 8 Bits Old School Design
Mode:
Adder 8 Bits made with XOR, AND, and OR gate. Shift registers store the result and can be read by the avr atmega328p, and shown on the oled screen.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | CD4070BE | U1,U5,U8,U11 | PDIP-14_L19.3-W6.4-P2.54-LS7.6-BL | 4 | LCSC | C910851 | HGSEMI(华冠) | CD4070BE |
2 | CD4081BE | U2,U4,U7,U10 | PDIP-14_L19.3-W6.4-P2.54-LS7.6-BL | 4 | LCSC | C5205 | TI(德州仪器) | CD4081BE |
3 | CD4071BE | U3,U6,U9,U12 | DIP-14_L19.2-W6.6-P2.54-LS10.9-BL | 4 | LCSC | C5332 | TI(德州仪器) | CD4071BE |
4 | 100nF | C1 | CAP-TH_L7.2-W2.5-P5.00-D0.6 | 1 | LCSC | C401095 | CHAMPION(全鹏) | SMEC104J100M1 |
5 | 10uF | C3 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | LCSC | C432355 | rubycon(红宝石) | 50YXJ10M5X11 |
6 | 0251.062MRT1L | F2 | FUSE-TH_BD3.0-L7.2-P11.20-D0.6 | 1 | LCSC | C178917 | Littelfuse(美国力特) | 0251.062MRT1L |
7 | PM254V-11-06-H85 | H1 | HDR-TH_6P-P2.54-V-F | 1 | LCSC | C2832269 | XFCN(兴飞) | PM254V-11-06-H85 |
8 | PM254V-11-04-H85 | H2 | HDR-TH_4P-P2.54-V-F | 1 | LCSC | C541851 | XFCN(兴飞) | PM254V-11-04-H85 |
9 | MHL3014GTS | LED1,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33 | LED-TH_BD3.0-P2.54-FD | 25 | LCSC | C397054 | MEIHUA(美华) | MHL3014GTS |
10 | 620kΩ | R1 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 1 | LCSC | C172583 | 台湾大毅 | RN16T26203F |
11 | 20kΩ | RN2,RN3,RN4 | RES-ARRAY-TH_9P-P2.54-D1.0 | 3 | LCSC | C353619 | Monec(鑫汇) | RAA09203G |
12 | DS-08BLP | SW1,SW3 | SW-TH_16P-L21.9-W9.9-P2.54-LS7.6 | 2 | LCSC | C692506 | XKB Connectivity(中国星坤) | DS-08BLP |
13 | TS-1095PD-A2B2-D2 | SW2 | KEY-TH_4P-L6.0-W6.0-P3.90-LS6.5 | 1 | LCSC | C2834873 | Yuandi(台湾元迪) | TS-1095PD-A2B2-D2 |
14 | CD74HCT166E | U13,U14,U16 | PDIP-16_L19.3-W6.4-P2.54-LS7.9-BL | 3 | LCSC | C2861753 | TI(德州仪器) | CD74HCT166E |
15 | ATMEGA328-PU | U17 | DIP-28_L35.0-W6.5-P2.54-LS7.6-BL | 1 | LCSC | C613508 | MICROCHIP(美国微芯) | ATMEGA328-PU |
16 | TYPE-C-31-M-33 | USB1 | USB-C-TH_TYPE-C-31-M-33 | 1 | LCSC | C2848624 | 韩国韩荣 | TYPE-C-31-M-33 |
Unfold
Loading...
Do you need to add this project to the album?