© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD COMPONENT LIST 2
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer |
---|---|---|---|---|---|
1 | Relay DS 2E-S-DC24V | RLY1,RLY3 | NONE | 2 | PANASONIC |
2 | Terminal N | U1 | NONE | 1 | ISTONE |
3 | TERMINAL A2T 1.5 | A1 | NONE | 1 | WEIDMULLER |
4 | TERMINAL A2T 2.5 | A2 | NONE | 1 | WEIDMULLER |
5 | TERMINAL GROUND USLKG 3 | E1 | NONE | 1 | PHOENIX CONTACT |
6 | Fuse Resettable_0603 0ZCM0005FF2G | F1,F10 | 0603 | 2 | Bel Fuse Inc |
7 | Fuse Resettable_1206 PTS120660V010 | F2,F11 | 1206 | 2 | Cooper Bussmann |
8 | CON16 3.81mm TB Header | CN1 | 16WAY 3.81MM RA TERM BLOCK HEADER | 1 | Phoenix Contact |
9 | CON IDC40 Header RA | CN2 | IDC40 RA | 1 | TE CONNECTIVITY / AMP |
10 | Fuse Resettable_0ZCC0110AF2C | F3 | 1812 | 1 | Bel Fuse Inc |
11 | CON3 5.00mm TB Header GRN, Plug-in | CN3 | 3WAY 5.00MM TB HEADER, PLUG-IN | 1 | On Shore Technology Inc |
12 | Header 8 | J101 | HDR1X8 | 1 | Generic Components |
13 | Header 4 | J111 | HDR1X4 | 1 | Generic Components |
14 | 20 pin IC Socket | PIN1 | NONE | 1 | MULTICOMP |
15 | 40 pin IC Socket | PIN2 | NONE | 1 | MULTICOMP |
16 | FUSE 2Amp | FUSE1 | NONE | 1 | LITTELFUSE |
17 | FUSE 4Amp | FUSE2 | NONE | 1 | LITTELFUSE |
18 | MOLEX SDA-71565 | J11 | RJ11-ACCESSBUS | 1 | MULTICOMP |
19 | 26 Ways IDC Socket | T1 | NONE | 1 | AMP-TE CONNECTIVITY |
20 | 20 Ways IDC Socket | T2 | NONE | 1 | AMP-TE CONNECTIVITY |
21 | 14ways IDC Socket | T3 | NONE | 1 | AMP-TE CONNECTIVITY |
22 | 10 Ways IDC Socket | T4 | NONE | 1 | AMPHENOL |
23 | Fuse 15Amp 30MM | F4 | NONE | 1 | BEL FUSE |
24 | Fuse 10Amp 30MM | F5 | NONE | 1 | NTE ELECTRONICS |
25 | Fuse 15Amp | F6 | NONE | 1 | LITTELFUSE |
26 | Fuse 10Amp | F7 | NONE | 1 | LITTELFUSE |
27 | Fuse 8Amp | F8 | NONE | 1 | LITTELFUSE |
28 | Fuse Slow 6Amp | F9 | NONE | 1 | NTE ELECTRONICS |
29 | Black quick release terminal | T5 | NONE | 1 | SCHUTZINGER |
30 | Yellow quick release terminal | T6 | NONE | 1 | SCHUTZINGER |
31 | Red quick release terminal | T7 | NONE | 1 | SCHUTZINGER |
32 | Push Button Black | RUNPB1 | NONE | 1 | APEM |
33 | Terminal Socket 3ways | T8 | NONE | 1 | PHOENIX CONTACT |
34 | Terminal Socket 2ways | T9 | NONE | 1 | PHOENIX CONTACT |
35 | 18 pin IC Socket | PIN3 | NONE | 1 | MULTICOMP |
36 | 16 pin IC Socket | PIN4 | NONE | 1 | MULTICOMP |
37 | 14 pin IC Socket | PIN5 | NONE | 1 | Winslow |
38 | 8 pin IC Socket | PIN6 | NONE | 1 | MULTICOMP |
39 | 100R | R2 | NONE | 1 | MULTICOMP |
40 | 3.3K | R3,R11 | NONE | 2 | MULTICOMP |
41 | 470R | R4,R8 | NONE | 2 | MULTICOMP |
42 | 4k7 | R5 | NONE | 1 | YAGEO |
43 | 47k | R6 | NONE | 1 | MULTICOMP |
44 | 150k | R7 | NONE | 1 | MULTICOMP |
45 | 4.7K | R1 | NONE | 1 | MULTICOMP |
46 | 330R | R9 | NONE | 1 | YAGEO |
47 | 1kR | R10 | NONE | 1 | MULTICOMP |
48 | 150R | R12,R14 | NONE | 2 | MULTICOMP |
49 | 10kR | R13 | NONE | 1 | MULTICOMP |
50 | 1K | R15 | NONE | 1 | MULTICOMP |
51 | 100K | R16 | NONE | 1 | MULTICOMP |
52 | Green LED 0805 | D1 | NONE | 1 | KINGBRIGHT |
53 | Red LED 0805 | D2 | NONE | 1 | KINGBRIGHT |
54 | LED 5mm Green | D3 | NONE | 1 | KINGBRIGHT |
55 | LED 5mm Red | D4 | NONE | 1 | MULTICOMP |
56 | IC LM358 | IC1 | NONE | 1 | TEXAS INSTRUMENTS |
57 | ULN2823A | U2 | DIP18 | 1 | Allegro |
58 | Diode Schottky BAS40-04 | D5 | SOT23 | 1 | NXP Semiconductors |
59 | TVS Diode 5.0V | TVS1 | DIAC | 1 | Littelfuse Inc |
60 | IC Buff/DVR SN74LVC2G07 | U3 | SOT23-6 | 1 | Texas Instruments |
61 | XTAL 8MHz | Y1 | XTALSMD | 1 | Abracon Corporation |
62 | LED GREEN 3mm RA TH | LD1 | LED - 3MM RA TH | 1 | Kingbright |
63 | PIC18F4550-I/PT | U4 | 44-TQFP,10X10MM | 1 | Microchip Technology |
64 | LED RED 3mm RA TH | LD2 | LED - 3MM RA TH | 1 | Kingbright |
65 | IC USB ISO ADUM4160 | U5 | SOL16 | 1 | Analog Devices Inc |
66 | Ferrite Bead 220R 2A | L1 | 0805 | 1 | Wurth Electronics Inc |
67 | CC 470N 0805 | C1 | 0805 | 1 | Yageo |
68 | CC 22P 0805 | C2 | 0805 | 1 | Yageo |
69 | REG 5V LM2672M-5.0 | U6 | SO8 | 1 | Texas Instruments |
70 | CE 10uF 10V | C11 | TCAP 1206 | 1 | Nichicon |
71 | Diode SCHTY SK310A-LTP | D6 | SMA | 1 | Micro Commercial Co |
72 | Diode SCHTY STPS1L30A | D7 | SMA | 1 | STMicroelectronics |
73 | Ferrite 100UH | L11 | SRN1060 | 1 | Bourns Inc. |
74 | CE 100uF 16V | C12 | RADIAL, CAN - CASE D8 | 1 | United Chemi-Con |
75 | CC 1nF 0805 | C13 | 0805 | 1 | Murata Electronics North America |
76 | IC PWR USB SW AP2331SA-7 | U7 | SOT23 | 1 | Diodes Incorporated |
77 | TVS NUP2201MR6T1G | TVS2 | SOT23-6 | 1 | ON Semiconductor |
78 | Diode S1M-13-F | D8 | SMA | 1 | Diodes Inc |
79 | CON Power Jack 2x6.5mm RA | J1 | CON PWR JCK 2.0 X 6.5MM RA | 1 | CUI Inc |
80 | CC 1uF 1206 | C14 | 1206 | 1 | TDK Corporation |
81 | TVS Diode 9.0V | TVS3 | DIAC | 1 | Littelfuse Inc |
82 | IC RS485 MAX13085 | U8 | SO8 | 1 | Maxim Integrated |
83 | R1206 10 | R31 | 1206 | 1 | Yageo |
84 | IC 74HC541N | IC2 | NONE | 1 | TEXAS INSTRUMENTS |
85 | IC 74HC245N | IC3 | NONE | 1 | TEXAS INSTRUMENTS |
86 | Res Semi | R61 | NJ 0603 | 1 | Generic Components |
87 | Res2 | R17 | NJ 0603 | 1 | Generic Components |
88 | 0R | R18 | NONE | 1 | MULTICOMP |
89 | 10K | R19 | NONE | 1 | PANASONIC |
90 | IC LTV846 | IC4 | NONE | 1 | Lite-ON |
91 | IC TL0721P | IC5 | NONE | 1 | TEXAS INSTRUMENTS |
92 | IC LM7805 | IC6 | NONE | 1 | ON SEMICONDUCTOR |
93 | IC LM7812 | IC7 | NONE | 1 | TEXAS INSTRUMENTS |
94 | Multi Turn Potentiometer 102 | R20 | NONE | 1 | BOURNS |
95 | Multi Turn Potentiometer 103 | R21 | NONE | 1 | BOURNS |
96 | Multi Turn Potentiometer 502 | R22 | NONE | 1 | BOURNS |
97 | Multi Turn Potentiometer 104 | R23 | NONE | 1 | BOURNS |
98 | Multi Turn Potentiometer 503 | R24 | NONE | 1 | BOURNS |
99 | Diode IN4007 | D9 | NONE | 1 | MULTICOMP |
100 | Crystal 20MHz Oscillator | XTAL1 | NONE | 1 | FOX ELECTRONICS |
101 | Electrolytic Capacitor 50V 100uF | C3 | NONE | 1 | MULTICOMP |
102 | Takamisawa RY5W-K Relay | RELAY1 | NONE | 1 | Fujitsu |
103 | Takamisawa RY12W-K Relay | RELAY2 | NONE | 1 | FUJITSU |
104 | Takamisawa RY24W-K Relay | RELAY3 | NONE | 1 | FUJITSU |
105 | DS2E-S-DC5V, Panasonic Relay | RELAY4 | NONE | 1 | PANASONIC |
106 | NJ RJ45 | J21 | RJ45 | 1 | MOLEX |
107 | Relay G7SA-5A1B | RLY2 | NONE | 1 | OMRON |
108 | Socket Outlet 13Amp 1 gang | S1 | NONE | 1 | Legrand |
109 | DC Power Supply RT-50D | P1 | NONE | 1 | MEAN WELL |
110 | DC Power Supply RD-35A | P2 | NONE | 1 | MEAN WELL |
111 | DC Power Supply RD-65B | P3 | NONE | 1 | MEAN WELL |
112 | DC Power Supply RD-35B | P4 | NONE | 1 | MEAN WELL |
113 | DC Power Supply LRS-100-24 | P5 | NONE | 1 | MEAN WELL |
114 | DC Power Supply LRS-75-24 | P6 | NONE | 1 | MEAN WELL |
115 | DC Power Supply LRS-50-24 | P7 | NONE | 1 | MEAN WELL |
116 | DC Power Supply RS-35-24 | P8 | NONE | 1 | MEAN WELL |
117 | DC Power Supply RS-15-24 | P9 | NONE | 1 | MEAN WELL |
118 | DC Power Supply RS-15-12 | P10 | NONE | 1 | MEANWELL |
119 | DC Power Supply RS-35-12 | P11 | NONE | 1 | MEAN WELL |
120 | DC Power Supply RS-50-5 | P12 | NONE | 1 | MEAN WELL |
Unfold
Loading...
Do you need to add this project to the album?