© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD AM32 1 Channel 2-6s ESC FULL
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 1uF | C1,C2 | C0603 | 2 | CL10A105KB8NNNC | SAMSUNG(三星) | LCSC | C15849 |
2 | 100nF | C22 | C0402 | 1 | CL05B104KB54PNC | SAMSUNG(三星) | LCSC | C307331 |
3 | PSMN1R5-30YLC,115 | Q1,Q2,Q3,Q4,Q5,Q6 | SOT-669_L4.9-W4.0-P1.27-LS6.0-BR | 6 | PSMN1R5-30YLC,115 | Nexperia(安世) | LCSC | C427523 |
4 | 20Ω | R1,R2,R3,R4,R5,R6 | R0603 | 6 | 0603WAF200JT5E | UNI-ROYAL(厚声) | LCSC | C22950 |
5 | 10kΩ | R19 | R0603 | 1 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | C25804 |
6 | 100kΩ | R20 | R0603 | 1 | 0603WAF1003T5E | UNI-ROYAL(厚声) | LCSC | C25803 |
7 | 73.2kΩ | R21 | R0402 | 1 | 1-1879216-7 | TE Connectivity(泰科电子) | LCSC | C306260 |
8 | 1mΩ | R25 | R1206 | 1 | MRMF3216(1206)LR001FTN | SUP(美隆) | LCSC | C76287 |
9 | CBU-AM32-1C4S | U1 | CBU-AM32-1C4S | 1 | CBU-AM32-1C4S | CBUnmanned | CBUnmanned | CBU-AM32-1C4S |
10 | XT60 | U2 | CONN-TH_XT60 | 1 | XT60 | AMASS(艾迈斯) | LCSC | C98733 |
11 | 78L05G-AB3-R | U7 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | 78L05G-AB3-R | UTC(友顺) | LCSC | C71136 |
12 | INA169NA/3KG4 | U13 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | INA169NA/3K | TI(德州仪器) | LCSC | C44322 |
Unfold
Loading...
Do you need to add this project to the album?