Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD AC to DC SMPS

AC to DC SMPS

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 1.3k
  • 0
  • 0
Update time: 2020-10-11 23:56:46
Creation time: 2019-09-02 23:31:36
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 2N3904 Q1 2N3904 1
2 GREEN LED3,LED1 LED3MM 2
3 RED LED2 LED3MM 1
4 1N4743A-G D6,D16,D15 DO-41_D1.20-L5.30-W2.80-L-RD 3
5 1k R3 S RESISTOR 1
6 100R/5W R7,R20 ER RESISTOR 100R/0.6 W 2
7 1N4007 D4,D3,D1,D5 1N4007 4
8 330pF C12 RAD-0.1 1
9 TIP42C Q7 TO-220 1
10 +60V Gnd -60V P1 WJ8500-8.5-3P 1
11 +12V Gnd -12V P2 WJ8500-8.5-3P 1
12 IR2153 U1 DIP8 1
13 IRFP460PBF Q3,Q2 TO546P531X1558X2511-3P 2
14 2N5401 Q5 TO-92(TO-92-3) 1
15 1nF C14 CAP-5*4-7.5MM 1
16 12V/10A K2 RELAY-TH_5PIN_HT3F-12VDC-SHG 1
17 VARISTOR Z1 VARISTOR 1
18 10nF C26,C19,C18 CAP-CBB-13.0*4.0 3
19 KBJ1510 D2 DIODE-BRIDGE_KBJXXXX 1
20 470uF/400V C6 CAP-LS-D30.0XF10.0 1
21 MUR1560G D11,D10,D12,D13 TO-220-2 4
22 47K/0.6W R10,R2,R18,R9,R6,R13,R1,R16,R14,R5,R19,R15 ER RESISTOR 47K/0.6 W 12
23 200KΩ PR1 TRIM-POT-CF 1
24 1N4148 D7,D14 DO-35 2
25 AC SOURCE J1 SCREWTERMINAL-3.5MM-2_LOCK 1
26 EE35 BQR T2 EE33_ HORIZONTAL_14PIN 1
27 2.2uF 400V C7 K73-17 (CL21) 2.2UF 400V 1
28 1000uf/ 100V C27,C21,C30,C20,C29,C28 CAP-TH_BD22.0-P10.00-D2.3-L-FD 6
29 220uF/25V C5 CAP-D8.0XF3.5 1
30 100Ω R12,R17 MYCRM7W 2
31 TIP41C Q6 TO-220(TO-220-3) 1
32 0.47uF C1,C2 HQX 0.47UF (K) X2 2
33 470uf/25V C24,C10,C4,C23,C25,C22 470UF/35V 6
34 3A F1 FUSE-TH_BD6.4-L31.8-P35.80-D0.8 1
35 100nF C11 RAD-0.2 1
36 474J250V C3 CAP-CBB-11.5*6.0 1
37 1nF C16,C8,C15,C17 CAP-HV-5.0*3.0 4
38 22k/3W R8 AXIAL-0.8 1
39 47uF C13 CAP-TH_BD5.0-P2.00-D0.8-L-FD 1
40 FR107 D17,D18,D9,D8 DO-41 4
41 10uF/50V C9 CAP-TH_BD6.3-P2.50-D1.0-L-FD 1
42 2n5551 U4 2N5551 1
43 22uh U3 COMMONMODECHOKE_WUERTHTYPE-WE-CMB_SIZE-M_REVA_25OCT2010 1
44 Common mode Choke U2 COMMONMODECHOKE_WUERTHTYPE-WE-CMB_SIZE-M_REVA_25OCT2010 1
45 0.33Ω/5watts R4 SQP-5W 1
46 100R/3watts R11 SQP-5W 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn