
NE555
STDNE555
387
0
0
0
Mode:Full
License
:Creation time:2020-04-10 11:41:03Update time:2020-04-10 21:05:40
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IN4001 | D4,D5 | DO-35 | 2 |
2 | Z5V | D6 | DO-35 | 1 |
3 | NE555P | U1 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 1 |
4 | 47u | C2 | CAP-D3.0XF1.5 | 1 |
5 | 10uF | C3 | CAP-D3.0XF1.5 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment