Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Keyboard PCB with diodes1

Keyboard PCB with diodes1

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 1k
  • 0
  • 0
Update time: 2022-05-01 01:29:17
Creation time: 2019-01-04 21:51:36
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity Mounted
1 52 D#5 52D#5 DIODE-ZENER 1 Yes
2 40 D#4 40D#4 DIODE-ZENER 1 Yes
3 29 E3 U6 DIODE-ZENER 1 Yes
4 30 F3 30F3 DIODE-ZENER 1 Yes
5 42 E4 42E4 DIODE-ZENER 1 Yes
6 53 E5 U9 DIODE-ZENER 1 Yes
7 47 A#4 47A#4 DIODE-ZENER 1 Yes
8 59 A#5 59A#5 DIODE-ZENER 1 Yes
9 58 A5 58A5 DIODE-ZENER 1 Yes
10 56 G5 56G5 DIODE-ZENER 1 Yes
11 12 B1 12B1 DIODE-ZENER 1 Yes
12 11 A#1 11A#1 DIODE-ZENER 1 Yes
13 61 C6 61C6 DIODE-ZENER 1 Yes
14 15 D2 15D2 DIODE-ZENER 1 Yes
15 27 D3 27D3 DIODE-ZENER 1 Yes
16 39 D4 39D4 DIODE-ZENER 1 Yes
17 51 D5 51D5 DIODE-ZENER 1 Yes
18 16 D#2 16D#2 DIODE-ZENER 1 Yes
19 41 E4 U23 DIODE-ZENER 1 Yes
20 21 G#2 21G#2 DIODE-ZENER 1 Yes
21 20 G2 20G2 DIODE-ZENER 1 Yes
22 22 A2 22A2 DIODE-ZENER 1 Yes
23 23 A#2 23A#2 DIODE-ZENER 1 Yes
24 34 A3 34A3 DIODE-ZENER 1 Yes
25 36 B3 36B3 DIODE-ZENER 1 Yes
26 44 G4 44G4 DIODE-ZENER 1 Yes
27 46 A4 46A4 DIODE-ZENER 1 Yes
28 57 G#5 57G#5 DIODE-ZENER 1 Yes
29 55 F#5 55F#5 DIODE-ZENER 1 Yes
30 2 C#1 2C#1 DIODE-ZENER 1 Yes
31 1 C1 1C1 DIODE-ZENER 1 Yes
32 3 D1 3D1 DIODE-ZENER 1 Yes
33 4 D#1 4D#1 DIODE-ZENER 1 Yes
34 5 E1 5E1 DIODE-ZENER 1 Yes
35 6 F1 6F1 DIODE-ZENER 1 Yes
36 7 F#1 7F#1 DIODE-ZENER 1 Yes
37 8 G1 8G1 DIODE-ZENER 1 Yes
38 9 G#1 9G#1 DIODE-ZENER 1 Yes
39 10 A1 10A1 DIODE-ZENER 1 Yes
40 31 F#3 31F#3 DIODE-ZENER 1 Yes
41 24 B2 24B2 DIODE-ZENER 1 Yes
42 32 G3 32G3 DIODE-ZENER 1 Yes
43 33 G#3 33G#3 DIODE-ZENER 1 Yes
44 35 A#3 35A#3 DIODE-ZENER 1 Yes
45 43 F#4 43F#4 DIODE-ZENER 1 Yes
46 45 G#4 45G#4 DIODE-ZENER 1 Yes
47 48 B4 48B4 DIODE-ZENER 1 Yes
48 60 B5 60B5 DIODE-ZENER 1 Yes
49 54 E5 54E5 DIODE-ZENER 1 Yes
50 37 C4 37C4 DIODE-ZENER 1 Yes
51 25 C3 25C3 DIODE-ZENER 1 Yes
52 49 C5 49C5 DIODE-ZENER 1 Yes
53 14 C#2 14C#2 DIODE-ZENER 1 Yes
54 26 C#3 26C#3 DIODE-ZENER 1 Yes
55 38 C#4 38C#4 DIODE-ZENER 1 Yes
56 50 C#5 50C#5 DIODE-ZENER 1 Yes
57 17 E2 U61 DIODE-ZENER 1 Yes
58 18 F2 18F2 DIODE-ZENER 1 Yes
59 19 F#2 19F#2 DIODE-ZENER 1 Yes
60 28 D#3 28D#3 DIODE-ZENER 1 Yes
61 Joined Octaves OCTAVESJOINED HDR-IDC-2.54-2X6P 1 Yes C9136
62 13 C2 13C2 DIODE-ZENER 1 Yes
63 C C HDR-IDC-2.54-2X3P 1 Yes C11214
64 C# C# HDR-IDC-2.54-2X3P 1 Yes C11214
65 D D HDR-IDC-2.54-2X3P 1 Yes C11214
66 D# D# HDR-IDC-2.54-2X3P 1 Yes C11214
67 E E HDR-IDC-2.54-2X3P 1 Yes C11214
68 F F HDR-IDC-2.54-2X3P 1 Yes C11214
69 F# F# HDR-IDC-2.54-2X3P 1 Yes C11214
70 G G HDR-IDC-2.54-2X3P 1 Yes C11214
71 G# G# HDR-IDC-2.54-2X3P 1 Yes C11214
72 A A HDR-IDC-2.54-2X3P 1 Yes C11214
73 A# A# HDR-IDC-2.54-2X3P 1 Yes C11214
74 B B HDR-IDC-2.54-2X3P 1 Yes C11214

Unfold

Project Attachments

Project Attachments

Empty
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn