© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Automotive 12V to USB 5V 2A output power adapter. copy
Mode:
Cloned from Automotive 12V to USB 5V 2A output power adapter.
ID | Name | Designator | Footprint | Quantity | Description |
---|---|---|---|---|---|
1 | L4978 | U1 | DIP8 | 1 | 8V - 60 Buck converter in DIP8 package from st.com |
2 | 220n | C5,C7,C8,C1,C13 | C_MLCC_RES_DIP_5.5X3MM_P5MM | 5 | KEMET C330C224K1R5TA Multilayer Ceramic Capacitor, Gold Max, C330 Series, 0.22 µF, ± 10%, X7R, 100 V, Radial Leaded |
3 | 120u | L2 | PANASONIC_ELC18B121L_120UH_3A | 1 | PANASONIC ELECTRONIC COMPONENTS ELC18B121L CHOKE, 120UH, 3.A, 0R065 |
4 | SB360 | D3 | SB360_DO-201AD_H | 1 | VISHAY SEMICONDUCTOR SB360-E3/54 Rectifier Diode, Single, 60 V, 3 A, 680 mV, 100 A, 150 °C |
5 | 2N3906 | Q1 | 2N3906_TO92_TRIPOD | 1 | MULTICOMP 2N3906 Bipolar (BJT) Single Transistor, High Speed Switching, PNP, 40 V, 250 MHz, 625 mW, 200 mA, 100 |
6 | 220u | C2,C9 | C_ALU_D10MM_P5MM | 2 | PANASONIC ELECTRONIC COMPONENTS EEUFR1J221L Electrolytic Capacitor, FR Series, 220 µF, ± 20%, 63 V, 10 mm, Radial Leaded |
7 | 470u | C3,C4,C12 | C_ALU_D12.5MM_P5MM | 3 | PANASONIC ELECTRONIC COMPONENTS EEUFR1J471 Electrolytic Capacitor, FR Series, 470 µF, ± 20%, 63 V, 12.5 mm, Radial Leaded |
8 | 100m | R2,R3 | RC07 | 2 | TE CONNECTIVITY LR1LJR10 Through Hole Resistor, LR Series, 0.1 ohm, 500 mW, ± 5%, 350 V, Axial Leaded |
9 | SC-03-06G | T1 | KEMET_SC-03-06G | 1 | Kemet 600uH 3A Common Mode Choke |
10 | LED_RED | D4 | LED3MM | 1 | MULTICOMP 703-0090 LED, 3MM, RED, 100MCD, 643NM |
11 | STP36NF06L | M1 | STP36NF06L_H | 1 | STMICROELECTRONICS STP36NF06L MOSFET Transistor, N Channel, 30 A, 60 V, 0.032 ohm, 10 V, 2.5 V |
12 | 1N5401G | D1 | 1N5401G_DO-201AD_H | 1 | TAIWAN SEMICONDUCTOR 1N5401G Rectifier Diode, Single, 100 V, 3 A, 1.1 V, 125 A, 150 °C |
13 | 20k | R4 | RC07 | 1 | 20k 250mW Metal Film 2% or better. |
14 | 2.7n | C6 | C_MLCC_RES_DIP_5.5X3MM_P5MM | 1 | VISHAY BC COMPONENTS D272K25Y5PH63J5R Ceramic Disc & Plate Capacitor, D Series, 2700 pF, ± 10%, Y5P, 100 V, Radial Leaded |
15 | 22n | C10 | C_MLCC_RES_DIP_5X3MM_P2.5MM | 1 | VISHAY K223K15X7RF53L2 Multilayer Ceramic Capacitor, Mono-Kap Series, 0.022 µF, ± 10%, X7R, 50 V, Radial Leaded |
16 | 9.1k | R5,R1 | RC07 | 2 | 9.1k 250mW Metal Film 2% or better. |
17 | 1.2k | R6,R9 | RC07 | 2 | 1.2k 250mW Metal Film 2% or better. |
18 | 2.4k | R7,R11,R12 | RC07 | 3 | 2.4k 250mW Metal Film 2% or better. |
19 | FUSE_IN_HOLDER_PTH_2A_Antisurge_5X20MM | F1 | FUSE_IN_HOLDER_PTH_2A_ANTISURGE_5X20MM | 1 | LITTELFUSE 64600001003 Fuse Holder, 250 V, 250 V, 6.3 A, Cartridge Fuse Holder, Solder Pin, 1 |
20 | LED_GREEN | D2 | LED3MM | 1 | MULTICOMP 703-0087 LED, GREEN, 3MM, 572NM, STANDARD |
21 | 1u | L1 | MURATA_11R102C_1UH_3A | 1 | MURATA POWER SOLUTIONS 11R102C INDUCTOR, 1UH, 20%, 3A, TH RADIAL |
22 | unplated_M3_clearance_hole | 3M5_H1,3M5_H2,3M5_H3,3M5_H4 | HOLE_3MM5 | 4 | You don't have to buy these: they come free with the PCB. |
23 | TL431AILP | U2 | TL431AILP_TO92_TRIPOD | 1 | TEXAS INSTRUMENTS TL431AILP. VOLTAGE REF, SHUNT, 2.495V-36V, TO-226AA |
24 | 1.5k | R8 | RC07 | 1 | 1.5k 250mW Metal Film 2% or better. |
25 | 100 | R10 | RC07 | 1 | 100R 250mW Metal Film 2% or better. |
26 | M023.5MM | JP1 | SCREWTERMINAL-3.5MM-2 | 1 | CAMDENBOSS CTB3051/2BK TERMINAL BLOCK, WIRE TO BRD, 2POS |
27 | 220p | C11,C14 | C_MLCC_RES_DIP_5X3MM_P2.5MM | 2 | VISHAY K221J15C0GF53L2 Multilayer Ceramic Capacitor, Mono-Kap Series, 220 pF, ± 5%, C0G / NP0, 50 V, Radial Leaded |
28 | USB_3.0_TYPE_A_RECEPTACLE_PTH_MOLEX _48405-0003 | SKT1 | USB_3.0_TYPE_A_RECEPTACLE_PTH_MOLEX _48405-0003 | 1 | MOLEX 48405-0003 USB, 3.0 TYPE A, RECEPTACLE, TH |
Unfold
Loading...
Do you need to add this project to the album?