
openbci-cyton
STDopenbci-cyton
861
0
0
0
Mode:Full
License
:MIT
Creation time:2021-10-26 10:20:36Update time:2022-05-26 16:51:02
Description
An EEG-Device based on the OpenBCI Cyton board
Design Drawing
schematic diagram(1 / 3)
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10uF | C1,C5,C6,C21 | C0402 | 4 |
2 | 2.2uF | C2,C3,C4,C8 | C0603 | 4 |
3 | 1nF | C7,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C41 | C0402 | 21 |
4 | 1uF | C9,C10,C11,C14,C16,C18 | C0603 | 6 |
5 | 100nF | C12,C13,C15,C17,C20 | C0402_NEW | 5 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment