© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Lora Gateway ESP32
Mode:
progres
PCB_Lora Gateway ESP32
Open in EditorPCB_Lora Gateway ESP32 Revisi.2
Open in EditorPCB_Lora Gateway ESP32 Revisi.3
Open in EditorPCB_Lora Gateway ESP32_2
Open in EditorPCB_LoRa Gateway Based on ESP32 copy
Open in EditorID | Name | Designator | Footprint | Quantity | spiceSymbolName | |
---|---|---|---|---|---|---|
1 | DISPLAY-OLED-128X64-I2C | 1 | DISPLAY-OLED-128X64-I2C | 1 | DISPLAY-OLED-128X64-I2C | |
2 | 10uF | C1,C9,C25,C26 | C1206 | 4 | CC1206ZKY5V7BB106 | |
3 | 0.1uF | C2,C16,C17,C18 | C0805 | 4 | AC0805JRNPO9BN200 | |
4 | 47pF | C3 | C0805 | 1 | AC0805JRNPO9BN200 | |
5 | 22uF_10V | C4,C5,C10 | C0805 | 3 | AC0805JRNPO9BN200 | |
6 | 1uF | C6 | C0805 | 1 | AC0805JRNPO9BN200 | |
7 | 1uF | C7 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | UWZ1C221MCL1GS | |
8 | 220uF | C8 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | UWZ1C221MCL1GS | |
9 | 100nF | C11,C20,C21,C22,C23 | C1206 | 5 | CL31B104KBCNNNC | |
10 | 33pF | C12 | C1206 | 1 | CC1206JKNPOCBN330 | |
11 | 20pF | C13,C14,C15,C29 | C0805 | 4 | AC0805JRNPO9BN200 | |
12 | 2.2uF | C19 | C1206 | 1 | GRM31MR71E225KA93L | |
13 | 10uF | C24 | C1206 | 1 | HGC1206R5226K250NSPJ | |
14 | 0.01uF | C27,C28,C30,C31 | C1206 | 4 | HGC1206R5226K250NSPJ | |
15 | XKNANO-1308 | CARD1 | SIM-SMD_XKNANO-1308 | 1 | XKNANO-1308 | |
16 | BAT760-7 | D1,D4 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 | BAT760-7 | |
17 | PESDHC3D3V3U | D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | PESDHC3D3V3U | |
18 | SMF05C | D3 | SOT-363_L2.0-W1.3-P0.65-LS2.1-BR | 1 | SMF05C | |
19 | LXES15AAA1-153 | E1,E2 | D0402-BI | 2 | LXES15AAA1-153 | |
20 | PZ254V-11-04P_C2691448 | H1 | HDR-TH_4P-P2.54-V-M | 1 | PZ254V-11-04P_C2691448 | |
21 | HR911105A_C12074 | J1 | RJ45-TH_HR911105A | 1 | HR911105A_C12074 | |
22 | 1.5uH | L1 | IND-SMD_L7.2-W6.6_GPSR0730 | 1 | CYA0630-1.0UH | |
23 | 27nH | L2 | IND-SMD_L7.2-W6.6_GPSR0730 | 1 | CYA0630-1.0UH | |
24 | 10uH | L3 | L1206 | 1 | LB3218T3R3M | |
25 | FC-3215HRK-620D | LED1,LED2 | LED1206-R-RD_RED | 2 | FC-3215HRK-620D | |
26 | TZ-P2-1206GTCS2-0.9T | LED3,LED4 | LED1206-RD_GREEN | 2 | TZ-P2-1206GTCS2-0.9T | |
27 | Header-Male-2.54_1x1 | P1,P2,P3 | HDR-TH_1P-P2.54-V-M | 3 | Header-Male-2.54_1x1 | |
28 | Header-Male-2.54_2x2 | P4 | HDR-TH_4P-P2.54-V-M-R2-C2-S2.54-1 | 1 | Header-Male-2.54_2x2 | |
29 | SS8050-G_C164885 | Q1,Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | SS8050-G_C164885 | |
30 | MMBT3904-C20526 | Q3,Q4,Q5,Q6,Q7 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 5 | MMBT3904-C20526 | |
31 | 20K_1% | R1 | R1206 | 1 | RL1206FR-070R5L | |
32 | 5.1kΩ | R2,R5 | R1206 | 2 | RS-06K5101FT | |
33 | NCΩ | R3 | R1206 | 1 | RL1206FR-070R5L | |
34 | 0Ω | R4,R35,R36,R37 | R1206 | 4 | RL1206FR-070R5L | |
35 | 120K_1% | R6 | R1206 | 1 | RL1206FR-070R5L | |
36 | 100K | R7,R8,R31,R33 | R1206 | 4 | RL1206FR-070R5L | |
37 | 0Ω | R9,R14 | R1206 | 2 | HP06W2J0000T5E | |
38 | 10Ω | R10 | R1206 | 1 | 1206W4F100JT5E | |
39 | 10kΩ | R11,R12,R23 | R1206 | 3 | CR1206J10K0P05Z | |
40 | 200Ω | R13,R15 | R1206 | 2 | 1206W4J0300T5E | |
41 | NC | R16 | R1206 | 1 | RL1206FR-070R5L | |
42 | 4.7K | R17,R27,R28,R29,R30,R32,R34 | R1206 | 7 | RL1206FR-070R5L | |
43 | 47kΩ | R18,R20 | R1206 | 2 | RL1206FR-070R5L | |
44 | 22Ω | R19,R21,R22 | R1206 | 3 | SR1206JR-0722RL | |
45 | 1kΩ | R24,R25,R42,R43 | R1206 | 4 | RL1206FR-070R5L | |
46 | 2.7kΩ | R26 | R1206 | 1 | RL1206FR-070R5L | |
47 | 50Ω | R38,R39,R40,R41 | R1206 | 4 | RL1206FR-070R5L | |
48 | Connector Ant 1 | RF1,RF2,RF3 | SMA-TH_HJ-SMA858 | 3 | HJ-SMA858 | |
49 | DTSM-32R-Q-T/R | SW1,SW2 | SW-SMD_L6.0-W3.5-LS7.2 | 2 | DTSM-32R-Q-T/R | |
50 | AMS1117-3.3_C347222 | U1 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3_C347222 | |
51 | JW5222 | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | JW5222 | |
52 | LESD5D5.0CT1G_C5246195 | U3,U4,U5 | SOD-523_L1.2-W0.8-LS1.6-BI | 3 | LESD5D5.0CT1G_C5246195 | |
53 | CH340C | U6 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | CH340C | |
54 | ESP32-WROOM-32D | U7 | WIFIM-SMD_39P-L25.5-W18.0-P1.27-BL | 1 | ESP32-WROOM-32D | |
55 | TERMINAL BLOCK 2P | U8,U12 | BORNERA DOS TERMINALES TERMINAL BLOCK 5MM | 2 | TERMINAL BLOCK 2P | |
56 | AMS1117-5.0_C473812 | U9 | SOT-223-3_L6.7-W3.7-P2.30-LS7.0-BR | 1 | AMS1117-5.0_C473812 | |
57 | ENC28J60/SS | U10 | SSOP-28_L10.2-W5.3-P0.65-LS7.8-BL | 1 | ENC28J60/SS | |
58 | Lora 1 | U11 | LCC-16_L16.0-W16.0-P2.00-TL | 1 | DL-RFM95-915M | |
59 | SIM7000G | U13 | SIM7000G | 1 | SIM7000G | |
60 | RS485_SMD | U14 | RS485_SMD | 1 | RS485_SMD | No |
61 | TYPE-C-31-M-12 | USBC1 | USB-C_SMD-TYPE-C-31-M-12 | 1 | TYPE-C-31-M-12 | |
62 | 25MHz | X1 | HC-49S_L11.4-W4.8 | 1 | X49SM25MSD2SC |
Unfold
Loading...
Do you need to add this project to the album?