© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Acorn BBC Master Compact expansion board
Mode:
PCB_Acorn_BBC_Master_Compact_expansion_board
Open in Editornew_PCB_Acorn_BBC_Master_Compact_expansion_board copy
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10uF | C1,C2 | CAP-SMD_BD4.0-L4.3-W4.3-FD | 2 | LCSC | Rubycon | 16SGV10M4X6.1 | C88850 |
2 | 1uF | C3 | CAP-SMD_BD4.0-L4.3-W4.3-FD | 1 | LCSC | PANASONIC | EEE1HA010NR | C401606 |
3 | 100nF | C4 | C0603 | 1 | LCSC | SAMSUNG | CL10B104JB8NNNC | C24452 |
4 | ACORN_BBC_MASTER_COMPACT_EXPANSION_PORT | CN1 | IDC-TH_300S-50P | 1 | LCSC | Ckmtw | 300S-50P | C146633 |
5 | 1N4004F | D1,D2 | SMAF_L3.5-W2.6-LS4.7-RD | 2 | LCSC | SK | 1N4004F | C122842 |
6 | 1N4148 | D3 | SOD-123F_L2.7-W1.6-LS3.8-RD | 1 | LCSC | SEMTECH | 1N4148W | C81598 |
7 | ICSP_HEADER | H1 | HDR-TH_5P-P2.54-V-M | 1 | LCSC | Ckmtw | 210S-1*5P L=11.6MMGold-plated black | C124379 |
8 | SERIAL_HEADER | H2 | HDR-TH_5P-P2.54-V-M | 1 | LCSC | Ckmtw | 210S-1*5P L=11.6MMGold-plated black | C124379 |
9 | +5V_OUT | H6 | HDR-TH_2P-P2.54-V-F | 1 | LCSC | GEPU(歌普) | GP25-2521WV-2P | C2681743 |
10 | PIC_PIN_ROW_4 | P1 | HDR-TH_20P-P2.54-V-F | 1 | LCSC | BOOMELE | 2.54mm 1*20P Female header | C50984 |
11 | PIC_PIN_ROW_3 | P2 | HDR-TH_20P-P2.54-V-F | 1 | LCSC | BOOMELE | 2.54mm 1*20P Female header | C50984 |
12 | PIC_PIN_ROW_1 | P3 | HDR-TH_20P-P2.54-V-F | 1 | LCSC | BOOMELE | 2.54mm 1*20P Female header | C50984 |
13 | PIC_PIN_ROW_2 | P4 | HDR-TH_20P-P2.54-V-F | 1 | LCSC | BOOMELE | 2.54mm 1*20P Female header | C50984 |
14 | ADDRESS_BUS | P7 | HDR-TH_16P-P2.54-V-F-1 | 1 | LCSC | BOOMELE | Female header1*16P pitch 2.54mm | C66987 |
15 | DATA_BUS | P8 | HDR-TH_8P-P2.54-V-F-1 | 1 | LCSC | BOOMELE | Female headerHDR1X8-2.54 | C27438 |
16 | CONTROL_BUS | P9 | HDR-TH_16P-P2.54-V-F-1 | 1 | LCSC | BOOMELE | Female header1*16P pitch 2.54mm | C66987 |
17 | 390 | R1 | R0805 | 1 | LCSC | ResistorToday | PTFR0805B390RN9 | C351572 |
18 | 240 | R2 | R0805 | 1 | LCSC | ResistorToday | PTFR0805B240RN9 | C351590 |
19 | 1K | R3,R4 | R0805 | 2 | LCSC | ResistorToday | PTFR0805B1K00N9 | C328437 |
20 | 5V_PWR_SEL | SW1 | SW-TH_SS-13D07-X-X | 1 | LCSC | XKB Enterprise | SS-13D07-L4-B | C480348 |
21 | 2-1437565-7 | SW2 | KEY-SMD_4P-L6.0-W6.0-P4.50-LS10.0 | 1 | LCSC | TE Connectivity | 2-1437565-7 | C266206 |
22 | ICSP_PWR_SW | SW3 | SW-TH_SS-12F44-G5 | 1 | LCSC | Rectangular Connectors - Contacts | SS-12F44-G5 | C136718 |
23 | ON/OFF_SWITCH | SW4 | SW-TH_SS-12F44-G5 | 1 | LCSC | Rectangular Connectors - Contacts | SS-12F44-G5 | C136718 |
24 | RST_SEL_SW | SW5 | SW-TH_SS-12F44-G5 | 1 | LCSC | Rectangular Connectors - Contacts | SS-12F44-G5 | C136718 |
25 | SSGM740101 | SW6 | SW-SMD_8P-L11.9-W6.8-P2.54-LS10.7-TL | 1 | LCSC | ALPS Electric | SSGM740101 | C470387 |
26 | PIC18F87J50-I/PT | U1 | TQFP-80_L12.0-W12.0-P0.50-LS14.0-TL | 1 | LCSC | MICROCHIP(美国微芯) | PIC18F87J50-I/PT | C635588 |
27 | SN74LVC00ANSR | U2,U4 | SOIC-14_L10.0-W5.5-P1.27-LS7.8-BL | 2 | LCSC | Texas Instruments | SN74LVC00ANSR | C78488 |
28 | LM317D2T-TR | U3 | TO-263-2_L10.0-W9.1-P5.08-LS15.2-TL | 1 | LCSC | STMicroelectronics | LM317D2T-TR | C91673 |
29 | USB_PLUG | USB1 | USB-B-TH_USB-B10-BRW | 1 | LCSC | XUNPU | USB-B10-BRW | C720549 |
Unfold
Loading...
Do you need to add this project to the album?