Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Geiger Counter prototyping testing

Geiger Counter prototyping testing

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 468
  • 0
  • 2
Update time: 2022-09-10 12:21:43
Creation time: 2022-08-29 18:25:06
Description

Description

Desining a Geiger counter as a hobby, so that everyone can buld their own at the lowest cost possible.

Everyone should have a Geiger Counter in their toolbox to protect themselves and their famillies. 

 

Thank You for visiting my project! 

Colonel Rad 

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Supplier Part
1 C194267 BZ1 BEEP-TH_BD9.1-P5.00-D0.6-L-FD 1 LCSC C194267
2 1mF C1 CAP-TH_BD10.0-P5.00-D0.6-FD 1 LCSC C919356
3 0.47u C2 CAP-TH_L5.5-W6.0-P7.50-D0.6 1 LCSC C695371
4 10pF C3 CAP-TH_L5.5-W6.0-P7.50-D0.6 1 LCSC C695371
5 0.022uF C4 CAP-TH_L5.5-W6.0-P7.50-D0.6 1 LCSC C695371
6 100uF C5 CAP-TH_BD10.0-P5.00-D0.6-FD 1 LCSC C919356
7 1N4148 D1 DO-35_BD2.0-L4.0-P8.0-D0.5-RD 1 LCSC C13769
8 Inverter transformer L1 TRANSFORMER 1 LCSC C368541
9 XL-302SYGD LED1 LED-TH_BD5.0_RED 1 LCSC C2895478
10 TJ-L3FYTXHAMCGLFLC0A-A5 LED2 LED-TH_BD5.0_RED 1 LCSC C330758
11 9V DC PWR CONN-TH_2P-P2.00_035362-0250 1 LCSC C133060
12 2N6727 Q1 TO-92 2N2222A 1 LCSC C24961
13 MPSA13 Q2 TO-92 2N2222A 1 LCSC C906623
14 4.7K R1,R2 RES-TH_BD5.6-L10.7-P14.70-D1.0 2 LCSC C3574569
15 100K R3 RES-TH_BD5.6-L10.7-P14.70-D1.0 1 LCSC C3574569
16 620K R4 RES-TH_BD5.6-L10.7-P14.70-D1.0 1 LCSC C3574569
17 4.7M R5 RES-TH_BD5.6-L10.7-P14.70-D1.0 1 LCSC C3574569
18 12K R6 RES-TH_BD5.6-L10.7-P14.70-D1.0 1 LCSC C3574569
19 K2-3.6×6.1_SMD SW1 SW-TH_G-SWITCH_SK-12F02-G030 1 LCSC C118141
20 СБМ-20 T1 CONN-TH_MOLEX_197054001 1 LCSC C49661
21 NE555N U1 DIP-8_L9.8-W6.6-P2.54-LS7.6-BL 1 LCSC C398063

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Target complaint
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn