© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD STM32 Module for FluidNC 6 Pack
Typical config (6 Pack #3 or 6 Pack External #1)
uart1:
txd_pin: gpio.4
rxd_pin: gpio.26
baud: 115200
mode: 8N1
uart_channel1:
report_interval_ms: 75
uart_num: 1
controller: true
Jumper are shown in the run position. My ST Link is able to program in this position.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20pF | C1,C3 | C0603 | 2 | CL10C200JB8NNNC | SAMSUNG(三星) | LCSC | C1648 | CL10C200JB8NNNC | |
2 | 1uF | C2 | C0603 | 1 | CL10A105KB8NNNC | SAMSUNG(三星) | LCSC | C15849 | CL10A105KB8NNNC | |
3 | 100nF | C4,C7,C8,C9,C10 | C0603 | 5 | CC0603KRX7R9BB104 | YAGEO(国巨) | LCSC | C14663 | CC0603KRX7R9BB104 | |
4 | 10uF | C5,C6 | C0805 | 2 | CL21A106KAYNNNE | SAMSUNG | LCSC | C15850 | CL21A106KAYNNNE | |
5 | Header-Male-2.54_1x4 | J1 | HDR-TH_4P-P2.54-V-M | 1 | 210S-1*4P L=11.6MMGold-plated black | Ckmtw | LCSC | C124378 | Header-Male-2.54_1x4 | |
6 | KH-2.54PH180-2X9P-L8.9 | J2 | CONN-TH_18P-P2.54_KINGHELM_KH-2.54PH180-2X9P-L8.9 | 1 | KH-2.54PH180-2X9P-L8.9 | kinghelm(金航标) | LCSC | C5157632 | KH-2.54PH180-2X9P-L8.9 | |
7 | A2541WV-12P | J3 | HDR-TH_12P-P2.54-V-M | 1 | A2541WV-12P | CJT(长江连接器) | LCSC | C225487 | A2541WV-12P | |
8 | XH-5A_C2908603 | J4 | CONN-TH_5P-P2.50_XH-5A | 1 | XH-5A | HCTL(华灿天禄) | LCSC | C2908603 | XH-5A_C2908603 | |
9 | HB-PH8-25423PB2GOP | JP1 | HDR-TH_6P-P2.54-V-M-R2-C3-S2.54 | 1 | HB-PH8-25423PB2GOP | HANBO(汉博) | LCSC | C6332206 | HB-PH8-25423PB2GOP | |
10 | 10kΩ | R1 | R0603 | 1 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | C25804 | 0603WAF1002T5E | |
11 | 100kΩ | R2,R3 | R0603 | 2 | 0603WAF1003T5E | UNI-ROYAL(厚声) | LCSC | C25803 | 0603WAF1003T5E | |
12 | 1MΩ | R4 | R0603 | 1 | 0603WAF1004T5E | UNI-ROYAL(厚声) | LCSC | C22935 | 0603WAF1004T5E | |
13 | SKRKAEE020 | SW1 | KEY-SMD_L3.9-W3.0-LS5.0 | 1 | SKRKAEE020 | ALPS | LCSC | C115357 | SKRKAEE020 | |
14 | STM32F103C8T6 | U1 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | STM32F103C8T6 | ST(意法半导体) | LCSC | C8734 | STM32F103C8T6 | 1455028086 |
15 | AMS1117-3.3_C369933 | U2 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3 | KEXIN | LCSC | C369933 | AMS1117-3.3_C369933 | |
16 | - | X1 | HC-49US_L11.5-W4.5-P4.88 | 1 | CD05M008000RF1 | TKD(泰晶) | LCSC | C271663 | CD05M008000RF1 |
Unfold
Loading...
Do you need to add this project to the album?