Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD AM/SSB receiver RX2121AM

AM/SSB receiver RX2121AM

Project tags

License

GPL 3.0

License: GPL 3.0

Mode:

Mode

Editors' pick

Editors' pick

  • 4.1k
  • 0
  • 6
Update time: 2023-05-29 11:15:45
Creation time: 2021-04-18 18:13:30
Description

Description

Very simple general coverage receiver 0.5-30MHz 

Full description available here http://www.ur5ffr.com/viewtopic.php?f=8&t=325

 

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 22 C1,R11 0805 2
2 0.1 C2,C4,C8,C10,C11,C12,C13,C16,C22,C24,C28,C35,C37,C39,C98,C52,C53,C54,C55,C56,C61,C66,C71,C76,C81,C82,C83,C84,C85,C86,C88,C90,C91,C92,C94,C95,C96 0805 37
3 JML06-30P C3 CAP-TH_JML06-1 1
4 5* C5 0805 1
5 540 C6 0805 1
6 0.01 C7,C14,C27,C30,C33,C40,C43,C89,C93 0805 9
7 10u C9,C17,C23,C26,C48,C49,C87 0805 7
8 470u C15,C46 CAP-D8.0XF3.5 2
9 22u C18 CAP-D5.0XF2.0 1
10 100* C19,C20 0805 2
11 47u C21 CAP-D5.0XF2.0 1
12 120* C25 0805 1
13 3n3 C29 0805 1
14 1u C31,C34,C36,C38,C41,C42,C45,C97,C99 0805 9
15 47u C32 0805 1
16 4n7 C44 0805 1
17 47n C47 0805 1
18 JML06-50P C103,C104 CAP-TH_JML06-1 2
19 LL4148 D1,D2,D3,D4,D8,D9 LL-34 6
20 21T7B F1,F2 UM-5S 2
21 ФП1П1-60 F3 LT455 AND FP1P1-60 1
22 1.5uH L1 AXIAL-0.4 1
23 100nH L2 AXIAL-0.4 1
24 470uH L3,L4 AXIAL-0.4 2
25 BFO1 P1 HDR-2X1/2.54 1
26 VFO P2 HDR-2X1/2.54 1
27 VCC 12v P3 HDR-2X1/2.54 1
28 AGC Off P4 HDR-2X1/2.54 1
29 BFO2 P5 HDR-2X1/2.54 1
30 Lin Out P6 HDR-2X1/2.54 1
31 Gain P7 HDR-2X1/2.54 1
32 AGC P8 HDR-2X1/2.54 1
33 AF Out P9 HDR-2X1/2.54 1
34 S-Meter P11 HDR-2X1/2.54 1
35 BSS138 Q1,Q3 SOT-23-3 2
36 2N3906 Q2 SOT-23(SOT-23-3) 1
37 BC847 Q7 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1
38 51 R1 0805 1
39 3k3 R2,R8,R12,R17 0805 4
40 470 R3,R16 0805 2
41 820 R4 0805 1
42 680 R5,R19 0805 2
43 100 R6,R18,R30,R31,C100,C102,R42 0805 7
44 2k2 R7,R13,R23,R46 0805 4
45 33k R9 0805 1
46 10k R10,R20,R21,R22,R54,R59,R32,R33,R34,R35,R36,R37,R38,R39,R40,R43,R45,R51,R52,R53 0805 20
47 4M7 R14 0805 1
48 150k* R15 0805 1
49 1k R24,R28,R47 0805 3
50 15k R25 0805 1
51 330k* R26,R60 0805 2
52 3.3 R27 1206 1
53 47k R29 0805 1
54 6k8 R55 0805 1
55 68k R56 0805 1
56 2k7 R57 0805 1
57 180 R58,C59,C65,C75,C79,C101 0805 6
58 TRANSFORMER 1+1+1 T1 TRANSFORMER TRIPLE 1
59 78L09 U1 SOT-89(SOT-89-3) 1
60 74LVC1G3157 U2,U4,U5,U8,U11,U12,U13,U14,U15,U16,U17,U18,U19,U20,U21,U23 SOT23-6 16
61 78L05 U3 SOT-89(SOT-89-3) 1
62 TA2003 U6 DIP-16 1
63 FEM-034H U7 EMF FEM-500 1
64 TDA7052A U10 DIP-8 1
65 BF998 VT1,VT2,VT3 SOT143B 3
66 NE5532AD U9 SOIC8 1
67 JML06-10P C50 CAP-TH_JML06-1 1
68 * C51 0805 1
69 2n C57,C77 0805 2
70 330 C58,C78,R48 0805 3
71 82 C60,C80,R41,R44 0805 4
72 910 C62,C72 0805 2
73 560 C63,C69,C73 0805 3
74 270 C64,C74 0805 2
75 2.7n C67 0805 1
76 750 C68 0805 1
77 150 C70 0805 1
78 HDR-M-2.54_1x8 J1 HDR-M-2.54_1X8 1
79 4.7uH L5,L10 AXIAL-0.4 2
80 3.3uH L6,L14 AXIAL-0.4 2
81 2.2uH L7,L11,L15 AXIAL-0.4 3
82 1uH L8,L12,L16 AXIAL-0.4 3
83 680nH L9,L13,L17 AXIAL-0.4 3
84 22uH L18 AXIAL-0.4 1
85 330nH L19,L20 AXIAL-0.4 2
86 RF P10 HDR-2X1/2.54 1
87 SI2301 Q4 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1
88 BFR93A Q5 SOT23-3 1
89 56 R49 0805 1
90 6R8 R50 0805 1

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Target complaint
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn