© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Audio Mixer
Mode:
5 channel Audio Mixer
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer |
---|---|---|---|---|---|---|---|
1 | 10uF | C1,C2 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | LCSC | C432355 | rubycon(红宝石) |
2 | 100nF | C3,C4,C5,C6 | CAP-TH_L4.9-W3.7-P5.08-D0.5 | 4 | LCSC | C19355 | LCSC |
3 | 1uF | C7,C8,C9,C10,C11 | CAP-TH_L4.2-W3.8-P5.08-D0.5 | 5 | LCSC | C409823 | STE(松田) |
4 | 1N5817 | D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 2 | LCSC | C3062 | MDD |
5 | 1N4733A-TAP | D3 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | LCSC | C241985 | VISHAY(威世) |
6 | 321010SG0ABK00A01 | H1 | IDC-TH_10P-P2.54-V-R2-C5-S2.54 | 1 | LCSC | C429962 | JILN(锦凌) |
7 | PJ-612 | J1,J2,J3,J4,J5,J6 | AUDIO-TH_PJ-612 | 6 | LCSC | C309284 | HOOYA |
8 | 333-2SURD/S530-A3 | LED1 | LED-TH_BD5.9-P2.54-RD | 1 | LCSC | C87271 | EVERLIGHT(亿光) |
9 | 33kΩ | R1,R2,R3,R4,R5,R7,R8,R9,R10,R11 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 10 | LCSC | C385498 | Tyohm(幸亚电阻) |
10 | 1kΩ | R6 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | LCSC | C433532 | Tyohm(幸亚电阻) |
11 | 220Ω | R12 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C127220 | CCO(千志电子) |
12 | SWITCH TOGGLE SPST | S1,S2,S3,S4,S5 | M2011 | 5 | Digi-Key | M2011S3A1W03-ND | NKK Switches |
13 | TL074CN_C133542 | U1 | PDIP-14_L19.7-W6.6-P2.54-LS8.3-BL | 1 | LCSC | C133542 | TI(德州仪器) |
14 | TL072ACP | U2 | PDIP-8_L9.6-W6.4-P2.54-LS7.9-BL | 1 | LCSC | C1346782 | TI(德州仪器) |
15 | Project_62 POT | U3,U4,U5,U6,U7,U8 | PROJECT_62 POT | 6 | Tayda | A-2907 | ALPHA |
Unfold
Loading...
Do you need to add this project to the album?