© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD mA mV Meter
No Profile
License: GPL 3.0
Meter PCB v0.1
Open in EditorMeter PCB v0.2
Open in EditorMeter PCB v0.3
Open in EditorMeter PCB v0.4
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | ARDUINO_PRO_MINI | U1 | MY ARDUINO PRO MINI | 1 | Yes |
2 | 0.96 OLED | U2 | MY 1.3" OLED I2C | 1 | Yes |
3 | INA219 | U3 | MY INA219 | 1 | Yes |
4 | TACTILE-SWITCH-PTH | U5 | TAC-SWITCH-PTH | 1 | Yes |
5 | CON_HEADER_1X02 | J1 | MY JST XH 1X02 | 1 | Yes |
6 | CON_HEADER_1X02 | J2 | M1X2 | 1 | Yes |
7 | 10K | R1 | SIL-5 | 1 | Yes |
8 | 0.96 OLED | U4 | DISPLAY-OLED-128X64 | 1 | Yes |
9 | 15k | R2 | 1206 | 1 | Yes |
10 | 10k | R3 | 1206 | 1 | Yes |
11 | BATTERY18650 | BAT1 | MY 2X18650 HOLDER | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?