© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Micromouse
Mode:
Micromouse is a competitive robot designed to compete in autonomous maze-solving competitions. The robot must independently find its way from the starting point to the goal, avoiding obstacles and dead ends.
Here are some basic aspects that I know about Micromouse robots:
Please note that information may have changed since my last update in September 2021.
ID | Name | Designator | Footprint | Quantity | image | |
---|---|---|---|---|---|---|
1 | MLT-9650Y-05 | BUZZER1 | BUZ-SMD_2P-L9.6-W9.6-L | 1 | MLT-9650Y-05 | |
2 | 22pF | C1,C2 | C0402 | 2 | C_0402_US | |
3 | 0.1u | C3,C4 | C1206 | 2 | C_1206_US | |
4 | Arduino ICSP | H1 | ARDUINO ICSP | 1 | Arduino ICSP | |
5 | HDR-F-2.54_1x2 | H2 | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
6 | 220 | R1,R4,R6,R8,R10,R11,R12,R13,R14,R15,R16,R18,R20 | R0603 | 13 | R_0603_US | |
7 | 10k | R2,R3,R5,R7,R9,R17,R19,R21 | R0603 | 8 | R_0603_US | |
8 | 10K | R22 | R0603 | 1 | R_0603_US | |
9 | NO | U1,U2,U3,U4,U5 | GYVL53L0X | 5 | GYVL53L0X | |
10 | ATMEGA2560-16AU | U6 | TQFP-100_L14.0-W14.0-P0.50-LS16.0-BL | 1 | ATMEGA2560-16AU | |
11 | NO | U7,U9 | TOGGLE SWITCH SS-12D00-G3 | 2 | TOGGLE SWITCH SS-12D00-G3 | |
12 | NO | U8 | OLED-TH_OLED0.96-I2C | 1 | AZDELIVERY OLED COPY | |
13 | 0402LED | U10,U18,U19,U22,U23,U24 | LED0402-RD | 6 | 0402LED | |
14 | AMS1117-5.0 | U11,U17,U20,U21 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 4 | AMS1117-5.0 | 1466676067 |
15 | QRE1113 | U12,U13,U14,U15,U16,U27,U28 | OPTO-TH_QRE1113 | 7 | QRE1113 | |
16 | TA6586 | U25,U26 | DIP-8_L10.0-W6.5-P2.54-LS7.6-BL | 2 | TA6586 | |
17 | NO | U29,U30,U32,U33 | 1.27MM PITCH 2X8 PIN 16 PIN FEMALE DOUBLE ROW SMD PIN HEADER STRIP | 4 | 1.27mm Pitch Female Double Row SMT Pin Header Strip PCB | |
18 | NO | U31 | 3-PIN-HEADER-PIN-JUMPER-CAP-FOOTPRINT | 1 | 3-PIN-HEADER | |
19 | 16MHz | X1 | HC-49S_L11.4-W4.8 | 1 | X49SM16MSB2SC |
Unfold
Loading...
Do you need to add this project to the album?