
Spectrum Analyzer
STDSpectrum Analyzer
815
0
0
2
Mode:Full
License
:Creation time:2018-09-02 01:51:27Update time:2018-09-26 01:31:16
Description
Design Drawing
schematic diagram(1 / 2)
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ARDUINO_NANO | U1 | ARDUINO_NANO | 1 |
2 | MSGEQ7 | U2 | DIL-08 | 1 |
3 | 3.5mm Audio | J1 | AUDIO-PJ324 | 1 |
4 | 22k | R1,R2 | AXIAL-0.3 | 2 |
5 | 100nF | C1,C3 | RAD-0.1 | 2 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment