© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Arduino / Genuino / arKDuino Extra Small ATMEGA328P
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 10K | R3 | RES-TH_BD2.2-L6.5-P10.50-D0.9 | 1 | LCSC | C119894 | Chian Chia Elec | - |
2 | 204-10ASUBW/S400-A5 | SDK | LED-TH_BD3.0-P2.54-FD | 1 | LCSC | C97696 | EVERLIGHT | 204-10ASUBW/S400-A5 |
3 | MTP125-1103S1 | AREF-JUMPER1 | HDR-TH_3P-P2.54-V | 1 | LCSC | C358685 | MINTRON | MTP125-1103S1 |
4 | 1N4007_C2457 | D3,D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 3 | LCSC | C2457 | MDD | 1N4007 |
5 | MTP125-1105S1 | U4 | HDR-TH_5P-P2.54-V | 1 | LCSC | C358687 | MINTRON | MTP125-1105S1 |
6 | Header-Male-2.54_1x6 | H1,ANALOG-IN | HDR-TH_6P-P2.54-V | 2 | LCSC | C37208 | BOOMELE | Header-Male-2.54_1x6 |
7 | 2200uF | C1 | CAP-TH_BD12.5-P5.00-D1.2-FD | 1 | LCSC | C43275 | ValuePro | 2200uf 35v |
8 | Header-Female-2.54_1x5 | FTDI | HDR-5X1/2.54 | 1 | LCSC | C50950 | BOOMELE | 2.54mm 1*5p Female header |
9 | 22pF | C5,C6 | CAP-CT4G-0805-2.54MM | 2 | LCSC | C254096 | Dersonic | CC1H220JA1FDCH4B10MF |
10 | TS665CJ | SW2 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | LCSC | C393938 | SHOU HAN | TS665CJ |
11 | 200 | R2 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C120038 | Chian Chia Elec | - |
12 | MTP125-1104S1 | U3 | HDR-TH_4P-P2.54-V | 1 | LCSC | C358686 | MINTRON | MTP125-1104S1 |
13 | LTL-4234 | ON | LED-TH_BD5.0-P2.54-FD | 1 | LCSC | C115447 | LITEON | LTL-4234 |
14 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 | LCSC | C33901 | MICROCHIP | ATMEGA328P-PU |
15 | Header-Male-2.54_1x1 | P1 | HDR-TH_1P-P2.54-V-M | 1 | LCSC | C81276 | ReliaPro | Header-Male-2.54_1x1 |
16 | 1K | R1 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C120055 | Chian Chia Elec | - |
17 | CJ7805_C77895 | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | C77895 | CJ | CJ7805 |
18 | 16MHZ | X1 | OSC-49S-1 | 1 | LCSC | C16212 | YXC | X49SD16MSD2SC |
19 | 10uF | C30 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | LCSC | C43345 | ValuePro | 10uF 50V 5*11 |
20 | DC-002-2.0A-1.3 | DC2 | DC-IN-TH_DC-002-2.0A-1.3 | 1 | LCSC | C381119 | XKB Enterprise | DC-002-2.0A-1.3 |
21 | 100nF | C2,C3,C4 | CAP-TH_L5.3-W3.8-P5.08-D0.5 | 3 | LCSC | C168753 | FH | CT4-0805B104K500F1 |
Unfold
Loading...
Do you need to add this project to the album?